Villanova vs Liberty
10/8/2021
Liberty FH Field
3:05 pm
Villanova
(5-8, 1-3 BIG EAST)

0
Final
7

Liberty
(9-2, 4-0 BIG EAST)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 1 | 7 |
Scoring Summary
- | - | - | - | - | VU | LIBERTY |
---|---|---|---|---|---|---|
1:00 | CONOLLY, Jodie | Assisted by: DYKEMA, Bethany , HAMLETT, Lizzie | Scored on corner into left side | 0 | 1 | |
6:30 | RHODES, Daniella | Unassisted | Scored on rebound | 0 | 2 | |
13:47 | DYKEMA, Bethany | Assisted by: CONOLLY, Jodie | Scored from left side on feed from 8 | 0 | 3 | |
20:39 | BOLTON, Jill | Unassisted | LIBERTY BOLTON, Jill PENALTY STROKE GOAL, goal number 10 for season. | 0 | 4 | |
25:42 | BOLTON, Jill | Assisted by: THOMPSON, Mackinzie | Give and go, 25 scored into open net | 0 | 5 | |
29:21 | CIAN, Martu | Assisted by: UNDERWOOD, Reagan | Scored in open net on feed from 2 | 0 | 6 | |
54:09 | BOLTON, Jill | Assisted by: HAMLETT, Lizzie , HOSLER, Maddie | Scored on corner into right side | 0 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Villanova | 0 | 3 | 0 | 0 | 3 (3) |
Liberty | 8 | 8 | 6 | 9 | 31 (20) |
Saves | |||||
Villanova | 3 | 3 | 3 | 4 | 13 |
Liberty | 0 | 3 | 0 | 0 | 3 |
Penalty Corners | |||||
Villanova | 0 | 0 | 0 | 0 | 0 |
Liberty | 3 | 1 | 4 | 4 | 12 |
Fouls | |||||
Villanova | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
54:04 | #33 Barsky, Hannah |