Temple vs Liberty
Temple
(8-11)


Liberty
(16-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 1 | 1 | 2 | 0 | 4 |
Scoring Summary
- | - | - | - | - | TEM | LIBERTY |
|---|---|---|---|---|---|---|
| 0:44 | ![]() | RHODES, Daniella | Assisted by: JONES, Kendra , DYKEMA, Bethany | Scored on penalty corner | 0 | 1 |
| 20:39 | ![]() | BECK, Sydney | Assisted by: JUDGE, Annie | GOAL by TEM BECK, Sydney, Assist by JUDGE, Annie, goal number 2 for season. | 1 | 1 |
| 26:02 | ![]() | VAANHOLD, Charlotte | Assisted by: CONOLLY, Jodie | Redirect on penalty corner | 1 | 2 |
| 32:28 | ![]() | VAANHOLD, Charlotte | Assisted by: CONOLLY, Jodie | Redirect on penalty corner | 1 | 3 |
| 36:28 | ![]() | BOLTON, Jill | Assisted by: DYKEMA, Ashley | Scored from right side into top of cage | 1 | 4 |
| 53:55 | ![]() | KINZEL, Devin | Assisted by: LORENZ, Kerrie | GOAL by TEM KINZEL, Devin, Assist by LORENZ, Kerrie, goal number 3 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 3 | 1 | 1 | 5 (4) |
![]() | 3 | 6 | 2 | 3 | 14 (7) |
Saves | |||||
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 0 | 2 | 0 | 0 | 2 |
Penalty Corners | |||||
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 2 | 3 | 1 | 3 | 9 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:47 | #14 DYKEMA, Ashley |
Temple


Liberty

RAGUSA, Megan at goalie for Temple.

IRITXITY IRIGOYEN, A at goalie for Liberty.

Penalty corner by LIBERTY DYKEMA, Bethany [00:38].
0

00:44

1

*Scored on penalty corner






















Penalty corner by LIBERTY HOSLER, Maddie [10:50].

Shot by LIBERTY CONOLLY, Jodie BLOCKED.



Shot by LIBERTY BOLTON, Jill, SAVE RAGUSA, Megan.
15:00
End of PeriodTemple


Liberty

Start of 2nd period [15:00].


Shot by LIBERTY BOLTON, Jill, SAVE RAGUSA, Megan.



Shot by TEM BECK, Sydney, SAVE IRITXITY IRIGOYEN, A.


1

20:39

1

*






Penalty corner by LIBERTY DYKEMA, Bethany [23:57].

Shot by LIBERTY RHODES, Daniella BLOCKED.

Shot by LIBERTY VAANHOLD, Charlotte WIDE.




Penalty corner by LIBERTY DYKEMA, Bethany [25:47].

Shot by LIBERTY CIAN, Martu BLOCKED.

Shot by LIBERTY DYKEMA, Bethany WIDE.

Penalty corner by LIBERTY DYKEMA, Bethany [25:56].
1

26:02

2

*Redirect on penalty corner





Penalty corner by TEM OERLEMANS, Nienke [27:05].

Shot by TEM ANGELELLA, Grace, SAVE IRITXITY IRIGOYEN, A.

30:00
End of PeriodTemple


Liberty

Start of 3rd period [30:00].

Shot by TEM ANGELELLA, Grace WIDE.

Penalty corner by LIBERTY HOSLER, Maddie [32:23].
1

32:28

3

*Redirect on penalty corner





1

36:28

4

*Scored from right side into top of cage












45:00
End of PeriodTemple


Liberty

Start of 4th period [45:00].




Penalty corner by LIBERTY DYKEMA, Bethany [49:34].

Shot by LIBERTY RHODES, Daniella BLOCKED.

Shot by LIBERTY CONOLLY, Jodie WIDE.



Penalty corner by LIBERTY DYKEMA, Bethany [50:10].



Penalty corner by LIBERTY DYKEMA, Bethany [51:41].

Shot by LIBERTY CONOLLY, Jodie DEFENSIVE SAVE by OERLEMANS, Nienke.

Yellow card on LIBERTY DYKEMA, Ashley.

Penalty corner by TEM OERLEMANS, Nienke [53:47].
2

53:55

4

*
60:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | THOMAS, CLAIRE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | CUMMINS, KAITLYN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | OERLEMANS, NIENKE | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 10 | JUDGE, ANNIE | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 16 | RAGUSA, MEGAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | LORENZ, KERRIE | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 23 | BURKHARDT, MCKENNA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ANGELELLA, GRACE | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 27 | KINZEL, DEVIN | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 32 | MULLER, TESS | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | KOPEC, JULIANNE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | POPINKO, TALI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | SCHUILENBURG, MYRTHE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | BORNEMAN, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SHANTON, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | BECK, SYDNEY | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 25 | PHILLIPS, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | MOLCHANY, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 4 | 2 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 16 | RAGUSA, MEGAN | 60:00 | 4 | 2 |
Totals | Â | Â | 4 | 2 |

Liberty

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | B | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 8 | ![]() | B | 3 | 1 | 0 | 2 | 0 | 0 | |||
| 9 | ![]() | F | 3 | 2 | 2 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 14 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 91 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 7 | 4 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | ![]() | 60:00 | 2 | 2 |
Totals | Â | Â | 2 | 2 |


















