Duke vs Liberty
Duke
(4-7)


Liberty
(8-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 2 | 0 | 1 | 2 | 5 |
Scoring Summary
- | - | - | - | - | DU | LIBERTY |
|---|---|---|---|---|---|---|
| 6:46 | ![]() | RHODES, Daniella | Unassisted | Scored on rebound from in front | 0 | 1 |
| 8:46 | ![]() | HOSLER, Maddie | Assisted by: CONOLLY, Jodie | Scored from right post on corner | 0 | 2 |
| 17:41 | ![]() | Lexi Davidson | Unassisted | DU Lexi Davidson PENALTY STROKE GOAL, goal number 3 for season. | 1 | 2 |
| 37:20 | ![]() | CIAN, Martu | Assisted by: RHODES, Daniella | Scored from in front on corner | 1 | 3 |
| 51:45 | ![]() | Logan Clouser | Unassisted | Scored on rebound | 2 | 3 |
| 53:46 | ![]() | CIAN, Martu | Assisted by: BOLTON, Jill | Scored from right post on feed from 25 | 2 | 4 |
| 59:03 | ![]() | VAANHOLD, Charlotte | Assisted by: JONES, Kendra | Scored on reverse into right side | 2 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 2 | 2 | 7 | 12 (7) |
![]() | 7 | 2 | 4 | 4 | 17 (10) |
Saves | |||||
![]() | 2 | 0 | 2 | 1 | 5 |
![]() | 0 | 1 | 0 | 4 | 5 |
Penalty Corners | |||||
![]() | 0 | 1 | 2 | 2 | 5 |
![]() | 3 | 0 | 3 | 0 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:16 | #15 Josie Varney |
Duke


Liberty

Piper Hampsch at goalie for Duke.

IRITXITY IRIGOYEN, A at goalie for Liberty.

Penalty corner by LIBERTY DYKEMA, Bethany [01:36].

Shot by LIBERTY RHODES, Daniella WIDE.


Shot by DU Hannah Miller BLOCKED.

Shot by LIBERTY BOLTON, Jill, SAVE Piper Hampsch.



Penalty corner by LIBERTY DYKEMA, Bethany [05:53].

Shot by LIBERTY BOLTON, Jill WIDE.

Shot by LIBERTY BOLTON, Jill, SAVE Piper Hampsch.
0

06:46

1

*Scored on rebound from in front








Penalty corner by LIBERTY HOSLER, Lexi [08:42].
0

08:46

2

*Scored from right post on corner











Shot by LIBERTY HAMLETT, Lizzie BLOCKED.
15:00
End of PeriodDuke


Liberty

Start of 2nd period [15:00].

For LIBERTY: #1 HAMLETT, Lizzie, #2 UNDERWOOD, Reagan, #5 DYKEMA, Bethany, #7 JONES, Kendra, #8 CONOLLY, Jodie, #9 VAANHOLD, Charlotte, #10 RHODES, Daniella, #14 DYKEMA, Ashley, #16 HOSLER, Maddie, #25 BOLTON, Jill, #91 IRITXITY IRIGOYEN, A.

For DU: #16 Piper Hampsch, #11 Logan Clouser, #3 Hannah Miller, #15 Josie Varney, #21 MaryKate Neff, #9 Lily Posternak, #1 Mary Harkins, #10 Eva Nunnink, #18 Grace Kim, #4 Leah Crouse, #14 Lexi Davidson.
1

17:41

2

Shot by LIBERTY BOLTON, Jill WIDE.



Penalty corner by DU Josie Varney [20:18].

Shot by DU Leah Crouse, SAVE IRITXITY IRIGOYEN, A.

















Shot by LIBERTY DYKEMA, Emily BLOCKED.



30:00
End of PeriodDuke


Liberty

Start of 3rd period [30:00].

For LIBERTY: #1 HAMLETT, Lizzie, #2 UNDERWOOD, Reagan, #5 DYKEMA, Bethany, #7 JONES, Kendra, #8 CONOLLY, Jodie, #9 VAANHOLD, Charlotte, #10 RHODES, Daniella, #14 DYKEMA, Ashley, #16 HOSLER, Maddie, #25 BOLTON, Jill, #91 IRITXITY IRIGOYEN, A.

For DU: #16 Piper Hampsch, #11 Logan Clouser, #3 Hannah Miller, #21 MaryKate Neff, #4 Leah Crouse, #9 Lily Posternak, #10 Eva Nunnink, #2 Caroline Hanan, #18 Grace Kim, #14 Lexi Davidson, #15 Josie Varney.

Penalty corner by DU Lily Posternak [31:11].

Shot by DU Eva Nunnink BLOCKED.

Penalty corner by LIBERTY DYKEMA, Bethany [32:20].

Shot by LIBERTY CONOLLY, Jodie, SAVE Piper Hampsch.





Penalty corner by LIBERTY DYKEMA, Bethany [37:01].

Shot by LIBERTY RHODES, Daniella, SAVE Piper Hampsch.

Penalty corner by LIBERTY DYKEMA, Bethany [37:15].
1

37:20

3

*Scored from in front on corner









Grace Brightbill at goalie for Duke.



Penalty corner by DU Josie Varney [41:50].

Shot by DU Eva Nunnink BLOCKED.





Shot by LIBERTY RHODES, Daniella HIGH.
45:00
End of PeriodDuke


Liberty

Start of 4th period [45:00].

For LIBERTY: #1 HAMLETT, Lizzie, #2 UNDERWOOD, Reagan, #5 DYKEMA, Bethany, #7 JONES, Kendra, #8 CONOLLY, Jodie, #9 VAANHOLD, Charlotte, #10 RHODES, Daniella, #14 DYKEMA, Ashley, #16 HOSLER, Maddie, #25 BOLTON, Jill, #91 IRITXITY IRIGOYEN, A.

For DU: #36 Grace Brightbill, #18 Grace Kim, #21 MaryKate Neff, #14 Lexi Davidson, #4 Leah Crouse, #3 Hannah Miller, #11 Logan Clouser, #33 Alayna Burns, #9 Lily Posternak, #15 Josie Varney, #1 Mary Harkins.


Green card on DU Josie Varney.

Shot by DU Logan Clouser WIDE.


Penalty corner by DU Lily Posternak [49:00].

Shot by DU Eva Nunnink BLOCKED.



Shot by LIBERTY BOLTON, Jill WIDE.




Shot by DU Leah Crouse, SAVE IRITXITY IRIGOYEN, A.
2

51:45

3

*Scored on rebound



Shot by DU MaryKate Neff, SAVE IRITXITY IRIGOYEN, A.
2

53:46

4

*Scored from right post on feed from 25





Shot by DU MaryKate Neff DEFENSIVE SAVE by HOSLER, Maddie.

Penalty corner by DU Lily Posternak [55:34].

Shot by DU Taryn Ringer, SAVE IRITXITY IRIGOYEN, A.


2

59:03

5

*Scored on reverse into right side

Shot by LIBERTY JONES, Kendra, SAVE Grace Brightbill.
60:00
End of Period
Duke

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | HANAN, CAROLINE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | MILLER, HANNAH | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | CROUSE, LEAH | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | POSTERNAK, LILY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | NUNNINK, EVA | M | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | CLOUSER, LOGAN | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 14 | DAVIDSON, LEXI | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 15 | VARNEY, JOSIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | HAMPSCH, PIPER | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | KIM, GRACE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | NEFF, MARYKATE | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARKINS, MARY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | LAAR, NOOR VAN DE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | NORAIR, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | REZNICK, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | CIVITELLA, BARB | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | BURNS, ALAYNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | BUMGARNER, SHELLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | BRIGHTBILL, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 6 | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 16 | HAMPSCH, PIPER | 39:34 | 3 | 4 |
| 36 | BRIGHTBILL, GRACE | 20:26 | 2 | 1 |
Totals | Â | Â | 5 | 5 |

Liberty

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 8 | ![]() | D | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 9 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 4 | 2 | 1 | 1 | 0 | 0 | |||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | D | 1 | 1 | 1 | 0 | 1 | 0 | |||
| 25 | ![]() | F | 5 | 2 | 0 | 1 | 0 | 0 | |||
| 91 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 10 | 5 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | ![]() | 60:00 | 2 | 4 |
Totals | Â | Â | 2 | 4 |


















