Liberty vs North Carolina
Liberty
(9-4)


North Carolina
(14-0)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 2 |
![]() | 1 | 1 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | LIBERTY | NC |
|---|---|---|---|---|---|---|
| 3:01 | ![]() | Megan DuVernois | Unassisted | NC Megan DuVernois PENALTY STROKE GOAL, goal number 4 for season. | 0 | 1 |
| 25:32 | ![]() | Erin Matson | Unassisted | NC Erin Matson PENALTY STROKE GOAL, goal number 22 for season. | 0 | 2 |
| 36:52 | ![]() | VAANHOLD, Charlotte | Unassisted | Off rebound after first shot was saved | 1 | 2 |
| 39:07 | ![]() | Marissa Creatore | Assisted by: Erin Matson | Pass from left baseline to front of cage | 1 | 3 |
| 43:53 | ![]() | KLOPP, Alivia | Unassisted | LIBERTY KLOPP, Alivia PENALTY STROKE GOAL, goal number 7 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 1 | 4 | 0 | 7 (4) |
![]() | 1 | 6 | 7 | 2 | 16 (11) |
Saves | |||||
![]() | 0 | 5 | 3 | 0 | 8 |
![]() | 1 | 0 | 1 | 0 | 2 |
Penalty Corners | |||||
![]() | 3 | 0 | 1 | 0 | 4 |
![]() | 1 | 1 | 5 | 1 | 8 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 5:40 | #14 DYKEMA, Ashley | |
![]() | 29:13 | #11 Romea Riccardo | |
![]() | 58:34 | #14 DYKEMA, Ashley |
Liberty


North Carolina

SCHAEFER, Allison at goalie for Liberty.

Amanda Hendry at goalie for North Carolina.
0

03:01

1

Penalty corner by NC Abby Pitcairn [04:02].





Green card on LIBERTY DYKEMA, Ashley.











Penalty corner by LIBERTY FORTENBAUGH, Mallory [12:43].

Penalty corner by LIBERTY FORTENBAUGH, Mallory [12:52].

Shot by LIBERTY FORTENBAUGH, Mallory, SAVE Amanda Hendry.

Penalty corner by LIBERTY FORTENBAUGH, Mallory [14:13].

Shot by LIBERTY DYKEMA, Bethany HIT POST.
15:00
End of PeriodLiberty


North Carolina

Start of 2nd period [15:00].

For LIBERTY: #00 SCHAEFER, Allison, #14 DYKEMA, Ashley, #15 FORTENBAUGH, Mallory, #4 ROBERTS, Annika, #16 HOSLER, Maddie, #7 JONES, Kendra, #19 PAONE, Alexis, #1 HAMLETT, Lizzie, #6 KLOPP, Alivia, #10 RHODES, Daniella, #25 BOLTON, Jill.

For NC: #30 Amanda Hendry, #1 Erin Matson, #5 Madison Orobono, #8 Catherine Hayden, #11 Romea Riccardo, #16 Abby Pitcairn, #10 Karlijn Goes, #25 Courtnie Williamson, #33 Marissa Creatore, #21 Eva Smolenaars, #29 Megan DuVernois.

Shot by NC Erin Matson, SAVE SCHAEFER, Allison.

Shot by NC Catherine Hayden, SAVE SCHAEFER, Allison.








Shot by NC Erin Matson, SAVE SCHAEFER, Allison.





Shot by NC Marissa Creatore, SAVE SCHAEFER, Allison.
0

25:32

2



Shot by LIBERTY BOLTON, Jill WIDE.

Penalty corner by NC Abby Pitcairn [27:27].

Shot by NC Eva Smolenaars, SAVE SCHAEFER, Allison.




Green card on NC Romea Riccardo.
30:00
End of PeriodLiberty


North Carolina

Start of 3rd period [30:00].

For NC: #30 Amanda Hendry, #1 Erin Matson, #5 Madison Orobono, #8 Catherine Hayden, #10 Karlijn Goes, #11 Romea Riccardo, #16 Abby Pitcairn, #21 Eva Smolenaars, #25 Courtnie Williamson, #29 Megan DuVernois, #33 Marissa Creatore.

For LIBERTY: #00 SCHAEFER, Allison, #1 HAMLETT, Lizzie, #4 ROBERTS, Annika, #6 KLOPP, Alivia, #7 JONES, Kendra, #10 RHODES, Daniella, #14 DYKEMA, Ashley, #15 FORTENBAUGH, Mallory, #16 HOSLER, Maddie, #19 PAONE, Alexis, #25 BOLTON, Jill.

Penalty corner by LIBERTY FORTENBAUGH, Mallory [31:50].

Shot by LIBERTY RHODES, Daniella BLOCKED.





Penalty corner by NC Abby Pitcairn [35:28].

Shot by NC Erin Matson, SAVE SCHAEFER, Allison.

Penalty corner by NC Abby Pitcairn [35:18].

Shot by NC Madison Orobono BLOCKED.

Shot by LIBERTY RHODES, Daniella, SAVE Amanda Hendry.
1

36:52

2

*Off rebound after first shot was saved

Penalty corner by NC Megan DuVernois [38:15].

Shot by NC Karlijn Goes BLOCKED.

Penalty corner by NC Megan DuVernois [38:22].

Shot by NC Karlijn Goes BLOCKED.

Penalty corner by NC Megan DuVernois [38:35].

Shot by NC Erin Matson, SAVE SCHAEFER, Allison.
1

39:07

3

*Pass from left baseline to front of cage


Shot by NC Erin Matson, SAVE SCHAEFER, Allison.
2

43:53

3

45:00
End of PeriodLiberty


North Carolina

Start of 4th period [45:00].

Penalty corner by NC Abby Pitcairn [50:46].

Shot by NC Karlijn Goes WIDE.





Shot by NC Erin Matson WIDE.






Green card on LIBERTY DYKEMA, Ashley.
60:00
End of Period
Liberty

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 4 | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 60:00 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MATSON, ERIN | 7 | 6 | 1 | 1 | 0 | 0 | ||||
| 5 | OROBONO, MADISON | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | HAYDEN, CATHERINE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | GOES, KARLIJN | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | RICCARDO, ROMEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | PITCAIRN, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | SMOLENAARS, EVA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | WILLIAMSON, COURTNIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | DUVERNOIS, MEGAN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 30 | HENDRY, AMANDA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | CREATORE, MARISSA | 2 | 2 | 1 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | GRIGGS, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | BOYLAN, BRYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | FULMER, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 11 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | HENDRY, AMANDA | 60:00 | 2 | 2 |
Totals | Â | Â | 2 | 2 |


















