Liberty vs Ohio
Liberty
(3-1)


Ohio
(1-3)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 5 | 2 | 7 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LIBERTY | OHIO |
|---|---|---|---|---|---|---|
| 10:13 | ![]() | BOLTON, Jill | Assisted by: MEIDANE, Kemy | Off deflection | 1 | 0 |
| 11:05 | ![]() | MORONI, Agueda | Unassisted | From left side | 2 | 0 |
| 15:02 | ![]() | MORONI, Agueda | Unassisted | GOAL by LIBERTY MORONI, Agueda, goal number 8 for season. | 3 | 0 |
| 21:35 | ![]() | MORONI, Agueda | Unassisted | Spin move in front of cage | 4 | 0 |
| 22:44 | ![]() | BOLTON, Jill | Assisted by: VAANHOLD, Charlotte | from feed on left side | 5 | 0 |
| 60:14 | ![]() | BOLTON, Jill | Unassisted | from left side | 6 | 0 |
| 67:58 | ![]() | O'KEEFFE, Victoria | Assisted by: MEIDANE, Kemy | pass from right side score | 7 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 15 | 5 | 20 (15) |
![]() | 0 | 0 | 0 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 7 | 1 | 8 |
Penalty Corners | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Liberty


Ohio

SCHAEFER, Allison at goalie for Liberty.

Sophia Boothby at goalie for Ohio.

Shot by LIBERTY MORONI, Agueda, SAVE Sophia Boothby.

Shot by LIBERTY BOLTON, Jill, SAVE Sophia Boothby.

Shot by LIBERTY BOLTON, Jill WIDE.

Penalty corner by LIBERTY FORTENBAUGH, Mallory [05:11].

Shot by LIBERTY JULIUS, Abby, SAVE Sophia Boothby.

Penalty corner by LIBERTY FORTENBAUGH, Mallory [06:35].

Shot by LIBERTY JONES, Kendra WIDE.



Shot by LIBERTY VAANHOLD, Charlotte, SAVE Sophia Boothby.

Penalty corner by LIBERTY FORTENBAUGH, Mallory [09:02].

Shot by LIBERTY MORONI, Agueda BLOCKED.



Shot by LIBERTY MEIDANE, Kemy, SAVE Sophia Boothby.
1

10:13

0

*Off deflection
2

11:05

0

*From left side









3

15:02

0

*





Shot by LIBERTY BOLTON, Jill, SAVE Sophia Boothby.

For LIBERTY: #1 HAMLETT, Lizzie, #3 PRATT, Lindsay, #4 ROBERTS, Annika, #7 JONES, Kendra, #9 VAANHOLD, Charlotte, #10 JULIUS, Abby, #15 FORTENBAUGH, Mallory, #16 HOSLER, Maddie, #17 MORONI, Agueda, #25 BOLTON, Jill, #00 SCHAEFER, Allison.

For OHIO: #1 Sophia Boothby, #2 Emma Eggleston, #3 Tayla Hansen, #4 Claire Buckey, #7 Emma Spinetto, #10 Ashley Wilbur, #12 Brittany Keen, #13 Amy Edgerton, #15 Courtney Klein, #17 Annmarie Hoppel, #18 Jillian Shive.







4

21:35

0

*Spin move in front of cage



5

22:44

0

*from feed on left side







Penalty corner by LIBERTY FORTENBAUGH, Mallory [25:17].







Shot by LIBERTY HAMLETT, Lizzie, SAVE Sophia Boothby.
35:00
End of PeriodLiberty


Ohio

Start of 2nd period [35:00].

For LIBERTY: #1 HAMLETT, Lizzie, #2 MEIDANE, Kemy, #3 PRATT, Lindsay, #10 JULIUS, Abby, #7 JONES, Kendra, #14 DYKEMA, Ashley, #15 FORTENBAUGH, Mallory, #21 HAASE, Carolyn, #25 BOLTON, Jill, #26 O'KEEFFE, Victoria, #72 LUKE, Kennedy.

For OHIO: #2 Emma Eggleston, #4 Claire Buckey, #7 Emma Spinetto, #10 Ashley Wilbur, #11 Alex Pennington, #12 Brittany Keen, #13 Amy Edgerton, #17 Annmarie Hoppel, #18 Jillian Shive, #20 Karynne Baker, #21 Leah Warren.

Alex Pennington at goalie for Ohio.

LUKE, Kennedy at goalie for Liberty.













Shot by LIBERTY KLOPP, Alivia BLOCKED.










Penalty corner by LIBERTY ROBERTS, Annika [55:13].


Shot by LIBERTY BOLTON, Jill, SAVE Alex Pennington.






Shot by LIBERTY BOLTON, Jill BLOCKED.



6

60:14

0

*from left side











7

67:58

0

*pass from right side score

70:00
End of Period
Liberty

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 10 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 5 | 4 | 3 | 0 | 0 | 0 | |||
| 25 | ![]() | M | 8 | 6 | 3 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 0 | 2 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 72 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 20 | 15 | 7 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 35:00 | 0 | 0 |
| 72 | ![]() | 35:00 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Ohio

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BOOTHBY, SOPHIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | EGGLESTON, EMMA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | BUCKEY, CLAIRE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SPINETTO, EMMA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | WILBUR, ASHLEY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | KEEN, BRITTANY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | EDGERTON, AMY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | HOPPEL, ANNMARIE | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | SHIVE, JILLIAN | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | BAKER, KARYNNE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | WARREN, LEAH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HANSEN, TAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | WORRALLO, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | PENNINGTON, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | KLEIN, COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | GORDON, MAEVE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 0 | 0 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BOOTHBY, SOPHIA | 35:00 | 5 | 7 |
| 11 | PENNINGTON, ALEX | 35:00 | 2 | 1 |
Totals | Â | Â | 7 | 8 |
































