Liberty vs Lafayette
9/23/2018
Rappolt Field
1 p.m.
Liberty
(6-2)

3
Final
1

Lafayette
(2-7)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LIBERTY | LAFAYETT |
|---|---|---|---|---|---|---|
| 1:35 | MORONI, Agueda | Assisted by: FORTENBAUGH, Mallory , JONES, Kendra | off corner, pass left, shot low and left | 1 | 0 | |
| 22:02 | MORONI, Agueda | Assisted by: MEIDANE, Kemy | down right side, cut-back pass, one-time | 2 | 0 | |
| 44:25 | MORONI, Agueda | Unassisted | dekes gk, finish right | 3 | 0 | |
| 70:00 | van der Geest, Lisa | Assisted by: DeLongis, Jenn , Delahanty, Theresa | off corner, finish high right | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Liberty | 11 | 12 | 23 (17) |
| Lafayette | 4 | 9 | 13 (8) |
Saves | |||
| Liberty | 3 | 4 | 7 |
| Lafayette | 7 | 7 | 14 |
Penalty Corners | |||
| Liberty | 4 | 0 | 4 |
| Lafayette | 4 | 5 | 9 |
Fouls | |||
| Liberty | 17 | 15 | 32 |
| Lafayette | 12 | 9 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 34:23 | #17 MORONI, Agueda |




