North Carolina vs Liberty
North Carolina
(13-4)


Liberty
(7-10)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 2 | 6 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | NC | LIBERTY |
|---|---|---|---|---|---|---|
| 3:20 | ![]() | Malin Evert | Unassisted | Scored on rebound into left side | 1 | 0 |
| 10:39 | ![]() | Malin Evert | Assisted by: Gab Major , Feline Guenther | Blocked shot on PC that found back of ne | 2 | 0 |
| 14:55 | ![]() | Meredith Sholder | Assisted by: Marissa Creatore | Scored on fastbreak feed from 33 | 3 | 0 |
| 22:50 | ![]() | Malin Evert | Assisted by: Eva van't Hoog | From left side into cage | 4 | 0 |
| 31:24 | ![]() | MORONI, Agueda | Unassisted | LIBERTY MORONI, Agueda PENALTY STROKE GOAL, goal number 17 for season. | 4 | 1 |
| 36:31 | ![]() | Malin Evert | Unassisted | Forehanded shot into left side | 5 | 1 |
| 47:45 | ![]() | DYKEMA, Ashley | Assisted by: MORONI, Agueda | Tipped in on ball from 17 on PC | 5 | 2 |
| 51:46 | ![]() | MORONI, Agueda | Assisted by: DYKEMA, Ashley , PARKER, Summer | Forehanded shot into right corner | 5 | 3 |
| 60:56 | ![]() | Meredith Sholder | Assisted by: Gab Major | Direct hit on penalty corner | 6 | 3 |
| 62:09 | ![]() | BOLTON, Jill | Unassisted | Forehanded shot into left corner | 6 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 9 | 22 (15) |
![]() | 1 | 6 | 7 (7) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 5 | 9 |
Penalty Corners | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:20 | #15 Malin Evert | |
![]() | 43:38 | #25 BOLTON, Jill | |
![]() | 55:30 | #15 FORTENBAUGH, Mallory | |
![]() | 58:48 | #22 VAN AARLE, Moniek | |
![]() | 65:35 | #10 JULIUS, Abby | |
![]() | 69:09 | #15 Malin Evert |
North Carolina


Liberty

Amanda Hendry at goalie for North Carolina.

SCHAEFER, Allison at goalie for Liberty.

Shot by NC Eva Smolenaars, SAVE SCHAEFER, Allison.

Shot by NC Gab Major WIDE.

Penalty corner by NC Gab Major [03:11].

Shot by NC Malin Evert, SAVE SCHAEFER, Allison.
1

03:20

0

*Scored on rebound into left side





Shot by NC Meredith Sholder, SAVE SCHAEFER, Allison.









Penalty corner by NC Gab Major [10:27].

Shot by NC Malin Evert BLOCKED.
2

10:39

0

*Blocked shot on PC that found back of net





Penalty corner by NC Gab Major [11:52].


Shot by NC Catherine Hayden HIGH.





3

14:55

0

*Scored on fastbreak feed from 33







Shot by NC Bryn Boylan, SAVE SCHAEFER, Allison.

Shot by NC Eva van't Hoog WIDE.









4

22:50

0

*From left side into cage











Shot by NC Marissa Creatore WIDE.







Green card on NC Malin Evert.
4

31:24

1






35:00
End of PeriodNorth Carolina


Liberty

Start of 2nd period [35:00].

For LIBERTY: #6 PARKER, Summer, #16 BREMNER, Cassidy, #25 BOLTON, Jill, #15 FORTENBAUGH, Mallory, #14 DYKEMA, Ashley, #28 RICHARDSON, Alynn, #26 O'KEEFFE, Victoria, #17 MORONI, Agueda, #00 SCHAEFER, Allison, #22 VAN AARLE, Moniek, #19 PAONE, Alexis.

For NC: #12 Cassie Sumfest, #13 Ashley Hoffman, #17 Morgan Goetz, #2 Meredith Sholder, #21 Eva Smolenaars, #27 Gab Major, #22 Eva van't Hoog, #33 Marissa Creatore, #15 Malin Evert, #30 Amanda Hendry, #14 Feline Guenther.
5

36:31

1

*Forehanded shot into left side






Shot by LIBERTY VAN AARLE, Moniek, SAVE Amanda Hendry.

Alex Halpin at goalie for North Carolina.




Green card on LIBERTY BOLTON, Jill.




Penalty corner by NC Gab Major [45:05].

Shot by NC Ashley Hoffman, SAVE SCHAEFER, Allison.

Shot by NC Eva van't Hoog WIDE.




Penalty corner by LIBERTY FORTENBAUGH, Mallory [47:41].
5

47:45

2

*Tipped in on ball from 17 on PC




Penalty corner by NC Gab Major [50:01].

Shot by NC Ashley Hoffman, SAVE SCHAEFER, Allison.

Shot by NC Malin Evert, SAVE SCHAEFER, Allison.

Shot by NC Ashley Hoffman WIDE.





Penalty corner by LIBERTY PARKER, Summer [51:43].
5

51:46

3

*Forehanded shot into right corner










Green card on LIBERTY FORTENBAUGH, Mallory.








Green card on LIBERTY VAN AARLE, Moniek.




Penalty corner by NC Gab Major [60:10].

Penalty corner by NC Gab Major [60:53].
6

60:56

3

*Direct hit on penalty corner

Shot by LIBERTY MORONI, Agueda, SAVE Alex Halpin.


Penalty corner by LIBERTY PARKER, Summer [61:44].

Shot by LIBERTY PARKER, Summer, SAVE Alex Halpin.
6

62:09

4

*Forehanded shot into left corner






Yellow card on LIBERTY JULIUS, Abby.



Shot by NC Eva van't Hoog, SAVE SCHAEFER, Allison.

Shot by NC Bryn Boylan, SAVE SCHAEFER, Allison.



Yellow card on NC Malin Evert.

70:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 10 | ANDRIESSEN, EEF | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | SUMFEST, CASSIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | HOFFMAN, ASHLEY | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 14 | GUENTHER, FELINE | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 15 | EVERT, MALIN | M | 7 | 6 | 4 | 0 | 0 | 0 | |||
| 17 | GOETZ, MORGAN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | SMOLENAARS, EVA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | HOOG, EVA VAN'T | M | 3 | 1 | 0 | 1 | 0 | 0 | |||
| 27 | MAJOR, GAB | F | 1 | 0 | 0 | 2 | 0 | 0 | |||
| 30 | HENDRY, AMANDA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | CREATORE, MARISSA | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SHOLDER, MEREDITH | 3 | 3 | 2 | 0 | 0 | 0 | ||||
| 5 | EVANS, LEILA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | BOYLAN, BRYN | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 8 | HAYDEN, CATHERINE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | WILLIAMSON, COURTNIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | DUVERNOIS, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 39 | HALPIN, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 22 | 15 | 6 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | HENDRY, AMANDA | 40:31 | 1 | 1 |
| 39 | HALPIN, ALEX | 29:29 | 3 | 2 |
Totals | Â | Â | 4 | 3 |

Liberty

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 14 | ![]() | D | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 3 | 3 | 2 | 1 | 0 | 0 | |||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 26 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 7 | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 70:00 | 6 | 9 |
Totals | Â | Â | 6 | 9 |





















