Liberty vs Michigan
Liberty
(0-2)


Michigan
(3-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LIBERTY | MICH |
|---|---|---|---|---|---|---|
| 9:09 | ![]() | Dowthwaite, Meg | Unassisted | reverse chip | 0 | 1 |
| 27:25 | ![]() | Dowthwaite, Meg | Assisted by: Fernandez Lacort, G. , Way, Emma | direct corner shot | 0 | 2 |
| 45:29 | ![]() | Bennett, Carly | Unassisted | deflected off defender after pass in fro | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (6) |
![]() | 11 | 6 | 17 (10) |
Saves | |||
![]() | 6 | 1 | 7 |
![]() | 1 | 5 | 6 |
Penalty Corners | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:11 | #11 Keijer, Fay | |
![]() | 21:48 | #17 MORONI, Agueda | |
![]() | 49:45 | #10 JULIUS, Abby |
Liberty


Michigan

SCHAEFER, Allison at goalie for Liberty.

Swenson, Sam at goalie for Michigan.


0

09:09

1

*reverse chip

Shot by MICH Dowthwaite, Meg, SAVE SCHAEFER, Allison.

Penalty corner by MICH Way, Emma [10:03].

Shot by MICH de Leijer, Esther, SAVE SCHAEFER, Allison.

Shot by MICH Bennett, Carly BLOCKED.




Shot by MICH Dowthwaite, Meg WIDE.

Shot by MICH Way, Emma, SAVE SCHAEFER, Allison.

Shot by MICH Way, Emma, SAVE SCHAEFER, Allison.


Green card on MICH Keijer, Fay.





Shot by MICH O'Neill, Halle, SAVE SCHAEFER, Allison.


Penalty corner by LIBERTY FORTENBAUGH, Mallory [21:05].


Shot by LIBERTY MORONI, Agueda BLOCKED.

Shot by LIBERTY FORTENBAUGH, Mallory, SAVE Swenson, Sam.

Shot by LIBERTY RICHARDSON, Alynn WIDE.

Green card on LIBERTY MORONI, Agueda.










Shot by MICH Bennett, Carly, SAVE SCHAEFER, Allison.

Penalty corner by MICH Way, Emma [27:21].
0

27:25

2

*direct corner shot



Shot by MICH Way, Emma WIDE.
35:00
End of PeriodLiberty


Michigan

Start of 2nd period [35:00].

For LIBERTY: #00 SCHAEFER, Allison, #10 JULIUS, Abby, #4 ROBERTS, Annika, #16 BREMNER, Cassidy, #22 VAN AARLE, Moniek, #14 DYKEMA, Ashley, #17 MORONI, Agueda, #25 BOLTON, Jill, #15 FORTENBAUGH, Mallory, #26 O'KEEFFE, Victoria, #28 RICHARDSON, Alynn.

For MICH: #24 Swenson, Sam, #20 Way, Emma, #6 Bennett, Carly, #15 Dowthwaite, Meg, #11 Keijer, Fay, #12 Reed, Kayla, #4 de Leijer, Esther, #16 Fernandez Lacort, G., #22 O'Neill, Halle, #14 Trombetta, Katie, #28 Ammerman, Casie.

Penalty corner by MICH Way, Emma [35:44].

Penalty corner by MICH Way, Emma [36:14].

Shot by MICH Dowthwaite, Meg BLOCKED.





Penalty corner by MICH Way, Emma [44:57].

Shot by MICH Dowthwaite, Meg BLOCKED.

0

45:29

3

*deflected off defender after pass in front


Shot by MICH Way, Emma WIDE.




Green card on LIBERTY JULIUS, Abby.







Shot by MICH Bennett, Carly, SAVE SCHAEFER, Allison.





Penalty corner by LIBERTY PARKER, Summer [58:02].

Shot by LIBERTY MORONI, Agueda, SAVE Swenson, Sam.

Shot by LIBERTY PRATT, Lindsay, SAVE Swenson, Sam.

Shot by LIBERTY BEST, Pippa, SAVE Swenson, Sam.


Shot by MICH Bennett, Carly BLOCKED.



Penalty corner by LIBERTY PARKER, Summer [65:03].

Shot by LIBERTY JULIUS, Abby BLOCKED.

Penalty corner by LIBERTY PARKER, Summer [65:56].

Shot by LIBERTY JULIUS, Abby, SAVE Swenson, Sam.

Shot by LIBERTY PARKER, Summer, SAVE Swenson, Sam.




70:00
End of Period
Liberty

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 6 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 70:00 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | DE LEIJER, ESTHER | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | BENNETT, CARLY | 5 | 3 | 1 | 0 | 0 | 0 | ||||
| 11 | KEIJER, FAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | REED, KAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | TROMBETTA, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | DOWTHWAITE, MEG | 6 | 3 | 2 | 0 | 0 | 0 | ||||
| 16 | FERNANDEZ LACORT, G | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 20 | WAY, EMMA | 4 | 2 | 0 | 1 | 0 | 0 | ||||
| 22 | O'NEILL, HALLE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | SWENSON, SAM | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | AMMERMAN, CASIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARDARELLI, LEAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | BRUSH, CLARE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | EMRHEIN, MARLEISE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | WALKER, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | BETTEZ, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 10 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | SWENSON, SAM | 70:00 | 0 | 6 |
Totals | Â | Â | 0 | 6 |



















