Liberty vs Limestone
Liberty
(3-6)


Limestone
(6-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | LIBERTY | LC |
|---|---|---|---|---|---|---|
| 57:29 | ![]() | Abby Rummel | Unassisted | Rebound in front of net | 0 | 1 |
| 64:01 | ![]() | Sara Parker | Assisted by: Abby Rummel | Centering pass from Rummel | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (0) |
![]() | 5 | 9 | 14 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Penalty Corners | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 11 | 17 | 28 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Liberty


Limestone

JEFFERIS, Ann at goalie for Liberty.

Lindsay Hinton at goalie for Limestone.

Start of 1st period [00:00].

Foul on Limestone.

Foul on Limestone.

Foul on Liberty.

Foul on Limestone.


Foul on Liberty.


Foul on Limestone.

Foul on Limestone.


Shot by LC Abby Rummel WIDE.


Foul on Liberty.

Foul on Limestone.


Shot by LC Casey Werkheiser WIDE.



Foul on Limestone.


Penalty corner by LIBERTY RICHARDSON, Jordan [21:21].



Foul on Liberty.


Penalty corner by LIBERTY RICHARDSON, Jordan [25:33].

Shot by LIBERTY SWALM, Taylor BLOCKED.

Penalty corner by LIBERTY RICHARDSON, Jordan [26:43].

Foul on Limestone.

Foul on Liberty.

Penalty corner by LIBERTY RICHARDSON, Jordan [28:49].

Shot by LIBERTY HANKS, Lindsey WIDE.

Penalty corner by LIBERTY RICHARDSON, Jordan [30:34].

Foul on Limestone.


Foul on Limestone.


Shot by LC Rachel Goromonzi WIDE.

Penalty corner by LC Kathleen Troutner [33:16].

Foul on Liberty.

Shot by LC Audrey King BLOCKED.

Foul on Liberty.

Penalty corner by LC Kathleen Troutner [34:06].

Shot by LC Bernice Jere, SAVE JEFFERIS, Ann.

Foul on Limestone.
35:00
End of PeriodLiberty


Limestone

Start of 2nd period [35:00].

Foul on Limestone.

Foul on Limestone.

Penalty corner by LIBERTY RICHARDSON, Jordan [37:36].

Shot by LIBERTY SWALM, Taylor WIDE.

Foul on Limestone.

Foul on Liberty.

Penalty corner by LC Kathleen Troutner [39:13].

Penalty corner by LC Kathleen Troutner [39:40].

Penalty corner by LC Kathleen Troutner [40:25].

Shot by LC Kathleen Troutner BLOCKED.

Shot by LC Sara Parker, SAVE JEFFERIS, Ann.

Foul on Liberty.

Foul on Limestone.

Foul on Limestone.

Foul on Liberty.

Foul on Limestone.


Foul on Limestone.


Shot by LC Rachel Goromonzi, SAVE JEFFERIS, Ann.

Shot by LC Rachel Goromonzi, SAVE JEFFERIS, Ann.

Foul on Liberty.


Foul on Limestone.




Foul on Limestone.

Foul on Liberty.



Foul on Liberty.

Foul on Limestone.


Foul on Limestone.

Penalty corner by LIBERTY RICHARDSON, Jordan [53:43].




Foul on Liberty.


Shot by LC Rachel Goromonzi WIDE.


Shot by LC Audrey King BLOCKED.
0

57:29

1

*Rebound in front of net

Foul on Limestone.


Foul on Limestone.



Foul on Liberty.

Foul on Liberty.

Penalty corner by LC Kathleen Troutner [63:03].

Shot by LC Sara Parker, SAVE JEFFERIS, Ann.

Foul on Limestone.

Foul on Limestone.

0

64:01

2

*Centering pass from Rummel





Foul on Limestone.



MORLEY, Brooke at goalie for Liberty.


Foul on Limestone.
70:00
End of Period
Limestone sets program record with sixth win of year

First win over Division I program in Limestone history

Liberty

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | SWALM, TAYLOR | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 86 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 0 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 67:26 | 2 | 5 |
| 86 | ![]() | 2:34 | 0 | 0 |
Totals | Â | Â | 2 | 5 |

Limestone

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | HINTON, LINDSAY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | STEPHENS, SHAVONNAH | A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | RUMMEL, ABBY | A | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 4 | DAVE, HANNAH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | TROUTNER, KATHLEEN | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ZIMMERMAN, BRITTANY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | MARCOUX, SKYLAR | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | POIRIER, MCKENZIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | PARKER, SARA | A | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 32 | GOROMONZI, RACHEL | D | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 35 | SUTHERLAND, KENDRA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BARR, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | JERE, BERNICE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | KING, AUDREY | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | SAMPSON, BECKY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | DEHOF, KARI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | BUTLER, TYLLER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | SCHLOSSER, KAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | JANSEN, TANYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | WERKHEISER, CASEY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 7 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | HINTON, LINDSAY | 70:00 | 0 | 0 |
Totals | Â | Â | 0 | 0 |




















