#4N Bellarmine vs #1N Liberty
#4N Bellarmine
(0-17)

0
Final
4

#1N Liberty
(18-6)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Aubrey Smith / Ava Ratcliff | 3 | 0 |
| Almborg, Alexandra / Saraty , Eloise | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Channing Varnum / Maja Kozerski | 0 |
| Lovato , Esther / Hashiguchi , Grace | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No player / No player | 0 |
| Nguyen , Tiffany / Ode Mitre , Micaela | WD |
Order Of Finish: 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aubrey Smith | 0 | 1 |
| Lovato , Esther | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Ava Ratcliff | 4 | 0 | 0 |
| Ode Mitre , Micaela | 6 | 3 | UF |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Maja Kozerski | 1 | 2 | 0 |
| Saraty , Eloise | 6 | 5 | UF |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Channing Varnum | 3 | 0 | 0 |
| Hashiguchi , Grace | 6 | 1 | UF |
#5 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Lewis , Kelly | WD |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Almborg, Alexandra | WD |
Order Of Finish: 1



