Liberty vs Winthrop
Liberty
((18-9))

3
Final
4

Winthrop
((19-5))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dollar, Anna / Crist, Evangeline | 2 |
| PROCTOR, Lauren / KAUFFMAN, Megan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Medina, Maria / Soares, Lara | 6 |
| SOLOVEVA, Alisa / VAN ECK, Tayla | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Anderson, Rebekah / Hashiguchi , Grace | 6 |
| KELIC, Aida / BURNS, Ellie | 4 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bongart, Ashley | 65 | 3 |
| PROCTOR, Lauren | 77 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Medina, Maria | 2 | 6 | 3 |
| SOLOVEVA, Alisa | 6 | 3 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Soares, Lara | 6 | 6 |
| KAUFFMAN, Megan | 2 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MIROSHNICHENKO, P. | 1 | 4 |
| VAN ECK, Tayla | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Crist, Evangeline | 6 | 6 |
| KELIC, Aida | 3 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dollar, Anna | 2 | 1 |
| BURNS, Ellie | 6 | 6 |
Order Of Finish: 4, 6, 3, 5, 1, 2



