Radford vs Liberty
Radford
(0-5, 0-1 BSC)

1
Final
6

Liberty
(3-3, 2-0 BSC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| SAYER, Natalie / MARTIN, Meili | 6 |
| Dollar, Anna / Crist, Evangeline | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| DZEUBOU, Drousile / NGUYEN, Claire | 65 |
| Hassey, Mariely / Groeneveld, Emily | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| POPE, Karlie / POPOVA, Yuliia | 0 |
| Panchenko, Aleksandra / Camacho , Eugenia | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DZEUBOU, Drousile | 6 | 6 |
| Panchenko, Aleksandra | 3 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SAYER, Natalie | 3 | 5 |
| Dollar, Anna | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NGUYEN, Claire | 2 | 4 |
| Crist, Evangeline | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MARTIN, Meili | 5 | 63 |
| Groeneveld, Emily | 7 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| POPOVA, Yuliia | 1 | 4 |
| Hassey, Mariely | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| POPE, Karlie | 5 | 0 |
| Camacho , Eugenia | 7 | 6 |
Order Of Finish: 1, 2, 3, 4, 5, 6




