Liberty
(12-12)

3
Final
4

Charleston So.
(17-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Anderson, Rebekah / Camacho , Eugenia | 4 |
Sophie Cloessner / Nicolin Luecke | 6 |
#2 doubles | |
---|---|
Final | 1 |
Dollar, Anna / Crist, Evangeline | 4 |
Mi'Kola Cooper / Valeria Koussenkova | 6 |
#3 doubles | |
---|---|
Final | 1 |
Hassey, Mariely / Groeneveld, Emily | 6 |
Yana Morar / Kimberley Koerner | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Anderson, Rebekah | 5 | 0 |
Nicolin Luecke | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Crist, Evangeline | 4 | 3 |
Sophie Cloessner | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Dollar, Anna | 6 | 6 |
Mi'Kola Cooper | 3 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Hassey, Mariely | 6 | 6 |
Kimberley Koerner | 3 | 3 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Groeneveld, Emily | 6 | 1 | 63 |
Valeria Koussenkova | 3 | 6 | 77 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Camacho , Eugenia | 6 | 6 |
Yana Morar | 4 | 1 |
Order Of Finish: 1, 4, 3, 6, 2, 5