Liberty vs Radford
Liberty
(7-8, 3-0 BSC)

6
Final
1

Radford
(1-9, 1-4 BSC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Crist, Evangeline / Thong, Valerie | 6 |
| HANDA, Tarrannum / MARTIN, Meili | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dollar, Anna / Khval, Maria | 3 |
| SAYER, Natalie / SARVER, Grace | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Panchenko, Aleksandra / Anderson, Rebekah | 6 |
| FAY, Taylor / NGUYEN, Claire | 3 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Khval, Maria | 3 | 6 | 110 |
| SAYER, Natalie | 6 | 3 | 05 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dollar, Anna | 6 | 6 |
| HANDA, Tarrannum | 0 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Crist, Evangeline | 6 | 6 |
| MARTIN, Meili | 2 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rivera, Belen | 6 | 6 |
| SARVER, Grace | 0 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hassey, Mariely | 6 | 6 |
| FAY, Taylor | 3 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Anderson, Rebekah | 6 | 2 | 04 |
| POPE, Karlie | 0 | 6 | 110 |
Order Of Finish: 4, 2, 3, 5, 6, 1



