Morgan State vs Liberty
Morgan State
(1-7)

0
Final
4

Liberty
(2-4)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| RUSSELL,Chelsi / COOPER,Mi'Kola | 6 | 0 |
| Jenkins, Rebekah / Wellman, Nicola | 7 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| EDWARDS,Jasmine / IAKOVLEVA,Ekaterina | 3 |
| Boda, Jessie / Yang, Brittany | 8 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No player / No player | 0 |
| Richard, Cameron / Thong, Valerie | 99 |
Order Of Finish: 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| IAKOVLEVA,Ekaterina | 6 | 3 | 0 |
| Richard, Cameron | 2 | 0 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| COOPER,Mi'Kola | 2 | 1 |
| Jenkins, Rebekah | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| EDWARDS,Jasmine | 3 | 1 | 0 |
| Yang, Brittany | 6 | 5 | UF |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| RUSSELL,Chelsi | 0 | 3 | 0 |
| Sheeran, Alexandra | 6 | 5 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HUGHES,Tiffany | 0 | 0 |
| Wellman, Nicola | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Thong, Valerie | 99 |
Order Of Finish: 5, 2




