Georgetown vs Liberty
Georgetown
(1-1)

7
Final
0

Liberty
(0-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| GRECO, Lauren / COMOLLI, Kelly | 8 |
| Richard, Cameron / Yang, Brittany | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| SEKELY, Victoria / TEHRANI, Tina | 8 |
| Sheeran, Alexandra / Jenkins, Rebekah | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| PANARESE, Sophie / JAEGER, Madeline | 8 |
| Lobel, Carol / Wellman, Nicola | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GRECO, Lauren | 6 | 6 |
| Richard, Cameron | 2 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TEHRANI, Tina | 6 | 6 |
| Sheeran, Alexandra | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| COMOLLI, Kelly | 6 | 6 |
| Jenkins, Rebekah | 2 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SEKELY, Victoria | 6 | 6 |
| Wellman, Nicola | 1 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| JAEGER, Madeline | 6 | 6 |
| Yang, Brittany | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PANARESE, Sophie | 6 | 6 |
| Lobel, Carol | 0 | 3 |




