LIBERTY vs East Carolina
LIBERTY
(1-4)

3
Final
4

East Carolina
(3-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jenkins, Jordan / Fick, Hannah | 8 |
| LEPOTTIER, Audrey / COOK, Jessica | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lobel, Carol / Gouveia, Fabiana | 3 |
| VOGEL, Petra / ZHANG, Yillan | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| SOLOMON-BURGESS, N. / Thomas, Brittany | 4 |
| COLLINS, Natalie / WALTER, Brooke | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jenkins, Jordan | 6 | 6 |
| LEPOTTIER, Audrey | 1 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SOLOMON-BURGESS, N. | 6 | 6 |
| COOK, Jessica | 0 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fick, Hannah | 6 | 6 |
| COLLINS, Natalie | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gouveia, Fabiana | 1 | 4 |
| VOGEL, Petra | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lobel, Carol | 3 | 1 |
| WALTER, Brooke | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas, Brittany | 3 | 1 |
| ZHANG, Yillan | 6 | 6 |




