Liberty vs Longwood
Liberty
(10-6)

7
Final
0

Longwood
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fick, Hannah / Jenkins, Jordan | 8 |
| JAKAB, Zsofia / SIMON, Laura | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Brown, Stephanie / SOLOMON-BURGESS, N. | 8 |
| DAVIS, Mason / MELSON, Ashley | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Klintsevich, Valeriya / Souza, Lais | 8 |
| ESGUERRA, Jackie / MOADAB, Nasim | 2 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jenkins, Jordan | 6 | 6 |
| SIMON, Laura | 0 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SOLOMON-BURGESS, N. | 6 | 6 |
| JAKAB, Zsofia | 1 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brown, Stephanie | 6 | 6 |
| ESGUERRA, Jackie | 0 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Souza, Lais | 4 | 8 | 10 |
| MELSON, Ashley | 6 | 3 | 8 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fick, Hannah | 6 | 6 |
| MOADAB, Nasim | 1 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Klintsevich, Valeriya | 6 | 6 |
| SULLIVAN, Eileen | 1 | 1 |



