Liberty vs James Madison
Liberty
(1-1)

4
Final
3

James Madison
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jenkins, Jordan / Fick, Hannah | 8 |
| NIMITZ, Kristin / ERICKSON, Rebecca | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Souza, Lais / Brown, Stephanie | 80 |
| KHOOR, Anna / PATE, Kinsey | 91 |
#3 doubles | |
|---|---|
| Final | 1 |
| SOLOMON-BURGESS, N. / Gouveia, Fabiana | 6 |
| DONNER, Barrett / DeMASTERS, Leah | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jenkins, Jordan | 6 | 7 |
| PATE, Kinsey | 2 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fick, Hannah | 6 | 2 | 4 |
| ERICKSON, Rebecca | 3 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brown, Stephanie | 6 | 2 | 6 |
| NIMITZ, Kristin | 4 | 6 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Souza, Lais | 6 | 6 |
| KHOOR, Anna | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SOLOMON-BURGESS, N. | 6 | 6 |
| DeMASTERS, Leah | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LADERER, Katy | 2 | 3 |
| MAXWELL, Kelly | 7 | 6 |



