Liberty vs Averett
Liberty
(4-4)

9
Final
0

Averett
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fick, Hannah / Brown, Stephanie | 8 |
| HEIKKINEN, Johanna / FALLEN, Kerrie | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| SOLOMON-BURGESS, N. / Souza, Lais | 8 |
| KILPI, Ilona / MATILLA, Niina | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gouveia, Fabiana / Klintsevich, Valeriya | 8 |
| ALATALO, Elilsa / POWELL, Samantha | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brown, Stephanie | 6 | 6 |
| HEIKKINEN, Johanna | 0 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SOLOMON-BURGESS, N. | 6 | 6 |
| KILPI, Ilona | 0 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Souza, Lais | 6 | 6 |
| FALLEN, Kerrie | 0 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fick, Hannah | 6 | 6 |
| MATILLA, Niina | 0 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Klintsevich, Valeriya | 6 | 6 |
| ALATALO, Elilsa | 0 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gouveia, Fabiana | 6 | 6 |
| BUTTS, Kristin | 0 | 0 |



