Liberty vs Norfolk State
Liberty
(())

7
Final
0

Norfolk State
(())
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Randolph, Jonita / Hanusz, Martyna | 8 |
| VALDIVIA, Fiorella / MORRIS, Lerissa | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| KUZNETSOVA, E / Dimas, Daniela | 8 |
| MIGONE, Flaminia / FOSTER. Brittany | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pettit, Christine / Branco, Livia | 8 |
| PETERSON, Donita / DAUGHERTY, Ashlee | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Randolph, Jonita | 6 | 6 |
| VALDIVIA, Fiorella | 1 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KUZNETSOVA, E | 6 | 6 |
| MORRIS, Lerissa | 3 | 1 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hanusz, Martyna | 6 | 4 | 6 |
| MIGONE, Flaminia | 3 | 6 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dimas, Daniela | 2 | 6 | 6 |
| FOSTER. Brittany | 6 | 2 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Branco, Livia | 6 | 6 |
| PETERSON, Donita | 1 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pettit, Christine | 6 | 6 |
| DAUGHERTY, Ashlee | 2 | 2 |



