Liberty University vs Winthrop
Liberty University
(1-3, 0-1 BSC)

0
Final
7

Winthrop
(10-3, 3-0 BSC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| RANDOLPH, Jonita / HANUSZ, Martyna | 5 |
| ANDRADE, Jenny / SIMANCA, Ana | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| COTUNA, Andreea / PRADO, Mayra | 2 |
| BEKMETOVA, Larisa / CACERES, Renata | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| HENRY, Sarah / DELUCA, Onastazia | 0 |
| TAKAHASHI, Paula / MOITA, Danielle | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| RANDOLPH, Jonita | 4 | 3 |
| ANDRADE, Jenny | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HANUSZ, Martyna | 2 | 2 |
| MOITA, Danielle | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| COTUNA, Andreea | 2 | 3 |
| TAKAHASHI, Paula | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HENRY, Sarah | 0 | 0 |
| CACERES, Renata | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PRADO, Mayra | 2 | 2 |
| SIMANCA, Ana | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DELUCA, Onastazia | 0 | 0 |
| BEKMETOVA, Larisa | 6 | 6 |



