Liberty vs Campbell
Liberty
8-7-0 (4-2-0 BSC)


Campbell
9-7-0 (4-3-0 BSC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LIBERTY | CAM |
|---|---|---|---|---|---|---|
| 1:59 | ![]() | KNOEBEL, Jennifer (3) | Assisted by: GILLMORE, Baylee | Corner kick from 6, knocked in by 20 | 1 | 0 |
| 13:21 | ![]() | JONES, Devon (3) | Assisted by: FARRELL, Gabrielle | 8 gets past CU defense, pass to 10 who s | 2 | 0 |
| 15:04 | ![]() | HABUDA, Isabella (6) | Assisted by: KNOEBEL, Jennifer , JONES, Devon | GOAL by LIBERTY HABUDA, Isabella, Assist by KNOEBEL, Jennifer and JONES, Devon, goal number 6 for season. | 3 | 0 |
| 49:57 | ![]() | KNOEBEL, Jennifer (4) | Unassisted | loose ball in the box, 20 puts it in | 4 | 0 |
| 84:38 | ![]() | PERSSON, Abigail (2) | Assisted by: GILLMORE, Baylee | cross from 6 volleyed by 27 | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (7) |
![]() | 7 | 4 | 11 (5) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:10 | #5 CONNOLLY, Nicole |
Liberty


Campbell

VAN NOORD, Holly at goalie for Liberty.

MARCOVE, Natalya at goalie for Campbell.

Corner kick by LIBERTY GILLMORE, Baylee [01:52].

Corner kick by LIBERTY GILLMORE, Baylee [01:59].
0

01:59

0

*Corner kick from 6, knocked in by 20

Shot by CAM KINDT, Christine, SAVE VAN NOORD, Holly.

Corner kick by CAM KINDT, Christine [03:11].

Offside against Campbell.

Shot by LIBERTY FARRELL, Gabrielle, SAVE MARCOVE, Natalya.

Corner kick by LIBERTY SANTOS, Sami [06:29].

Shot by LIBERTY HABUDA, Isabella BLOCKED.
2

13:21

0

*8 gets past CU defense, pass to 10 who scores

Foul on Campbell.
3

15:04

0

10 pass to 20, 20 flicks through to 31 who puts it in

Foul on Liberty.


BECK, Delaney at goalie for Campbell.

Shot by LIBERTY FARRELL, Gabrielle WIDE RIGHT.

Foul on Liberty.

Foul on Liberty.

Foul on Liberty.


Shot by CAM THORSVIK, Kine HIGH.

Foul on Liberty.

Shot by CAM GENAS, Alexa, SAVE VAN NOORD, Holly.

Foul on Liberty.

Shot by CAM DENKERT, Shelby, SAVE VAN NOORD, Holly.



Corner kick by CAM KINDT, Christine [37:03].


Shot by CAM GENAS, Alexa HIGH.

Shot by CAM KINDT, Christine, SAVE VAN NOORD, Holly.


Shot by CAM DENKERT, Shelby BLOCKED.

Corner kick by CAM KINDT, Christine [41:24].

Foul on Campbell.

45:00
End of PeriodLiberty


Campbell

Start of 2nd period [45:00].

For LIBERTY: #31 HABUDA, Isabella, #5 LAM, Sierra, #9 KESTEL, Jordan, #17 BOONE, Caroline, #16 MARTINEZ, Bertha, #22 JONES, Hadley, #20 KNOEBEL, Jennifer, #10 JONES, Devon, #8 FARRELL, Gabrielle, #15 SANTOS, Sami, #1 VAN NOORD, Holly.

For CAM: #00 BECK, Delaney, #3 HOPKINS, Allie, #13 BRANTLEY, Anna, #26 BECKWITH, Callie, #22 STOREY, Murita, #7 THORSVIK, Kine, #10 KINDT, Christine, #20 GENAS, Alexa, #6 WRATCHFORD, Shannon, #23 ORMSBY, Payton, #27 DENKERT, Shelby.

Foul on Liberty.

Corner kick by LIBERTY LAM, Sierra [49:48].
4

49:57

0

*loose ball in the box, 20 puts it in

Corner kick by CAM KINDT, Christine [50:57].

Corner kick by CAM KINDT, Christine [51:57].

Header Shot by CAM DENKERT, Shelby, SAVE VAN NOORD, Holly.

Foul on Liberty.

Corner kick by LIBERTY LAM, Sierra [57:25].

Shot by CAM GENAS, Alexa WIDE LEFT.

Shot by CAM WRATCHFORD, Shannon HIT POST.

Offside against Campbell.

Corner kick by CAM KINDT, Christine [62:07].




Shot by CAM GENAS, Alexa WIDE LEFT.

Foul on Campbell.

Yellow card on CAM CONNOLLY, Nicole.

Foul on Campbell.

Foul on Liberty.



Foul on Campbell.

Foul on Campbell.

Offside against Campbell.

Shot by LIBERTY FARRELL, Gabrielle WIDE LEFT.




Offside against Liberty.



COLLAR, Tori at goalie for Liberty.

Corner kick by LIBERTY SANTOS, Sami [81:30].

Header Shot by LIBERTY WARREN, Elisa BLOCKED.

Shot by LIBERTY GILLMORE, Baylee, SAVE BECK, Delaney.


5

84:38

0

*cross from 6 volleyed by 27






90:00
End of Period
Liberty

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 78 |
| 6 | ![]() | F | 1 | 1 | 0 | 2 | 69 |
| 8 | ![]() | F | 3 | 1 | 0 | 1 | 66 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 87 |
| 10 | ![]() | F | 1 | 1 | 1 | 1 | 75 |
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 87 |
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 87 |
| 20 | ![]() | F | 2 | 2 | 2 | 1 | 84 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | F | 2 | 1 | 1 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 25 | ![]() | 1 | 0 | 0 | 0 | 19 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 27 | ![]() | 1 | 1 | 1 | 0 | 24 | |
Totals | Â | Â | 11 | 7 | 5 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 78 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Campbell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Marcove, Natalya | GK | 0 | 0 | 0 | 0 | 20 | ||||
| 3 | Hopkins, Allie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Connolly, Nicole | MF | 0 | 0 | 0 | 0 | 41 | ||||
| 7 | Thorsvik, Kine | F | 1 | 0 | 0 | 0 | 83 | ||||
| 10 | Kindt, Christine | MF | 2 | 2 | 0 | 0 | 87 | ||||
| 13 | Brantley, Anna | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Genas, Alexa | F | 4 | 1 | 0 | 0 | 86 | ||||
| 22 | Storey, Murita | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Ormsby, Payton | MF | 0 | 0 | 0 | 0 | 85 | ||||
| 26 | Beckwith, Callie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Denkert, Shelby | MF | 3 | 2 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Beck, Delaney | 0 | 0 | 0 | 0 | 70 | |||||
| 6 | Wratchford, Shannon | 1 | 0 | 0 | 0 | 38 | |||||
| 9 | Printy, Tatum | 0 | 0 | 0 | 0 | 3 | |||||
| 14 | Wilcox, Skylar | 0 | 0 | 0 | 0 | 7 | |||||
| 25 | O'neal, Rosie | 0 | 0 | 0 | 0 | 9 | |||||
| 32 | Towns, Sydney | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 11 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Marcove, Natalya | 20 | 3 | 1 |
Totals | Â | Â | 3 | 1 |






























