2012 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Bouffard, Jaime | 21 | 19 | 1650 | 5 | 2 | 12 | 29 | 0.172 | 16 | 0.552 | 0-0 | 2 | 0-0 |
| 17 | Pereira, Helena | 21 | 13 | 1299 | 5 | 0 | 10 | 49 | 0.102 | 22 | 0.449 | 0-0 | 2 | 1-1 |
| 22 | Stell, Lauren | 19 | 19 | 1569 | 4 | 1 | 9 | 25 | 0.160 | 10 | 0.400 | 0-0 | 3 | 1-1 |
| 7 | Aanderud, Brittany | 21 | 20 | 1824 | 1 | 5 | 7 | 68 | 0.015 | 29 | 0.426 | 0-0 | 0 | 0-0 |
| 2 | Boone, Maddie | 21 | 21 | 1955 | 2 | 2 | 6 | 14 | 0.143 | 7 | 0.500 | 3-0 | 0 | 0-0 |
| 13 | Elmers, Crystal | 17 | 11 | 672 | 2 | 1 | 5 | 22 | 0.091 | 10 | 0.455 | 0-0 | 2 | 0-0 |
| 21 | Smith, Rebecca | 19 | 11 | 1075 | 2 | 1 | 5 | 17 | 0.118 | 6 | 0.353 | 0-0 | 1 | 0-0 |
| 4 | Swentik, Geena | 13 | 1 | 245 | 2 | 0 | 4 | 6 | 0.333 | 5 | 0.833 | 1-0 | 0 | 0-0 |
| 28 | Myers, Hannah | 19 | 16 | 954 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 12 | Page, Rebekah | 21 | 21 | 1945 | 1 | 1 | 3 | 20 | 0.050 | 9 | 0.450 | 0-0 | 1 | 0-0 |
| 8 | Warner, Megan | 21 | 6 | 945 | 1 | 1 | 3 | 22 | 0.045 | 6 | 0.273 | 1-0 | 0 | 0-0 |
| 10 | Bentley, Heather | 17 | 7 | 412 | 1 | 0 | 2 | 9 | 0.111 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 6 | Henion, Kelly | 13 | 2 | 387 | 0 | 2 | 2 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 15 | Norris, Casey | 20 | 20 | 1838 | 1 | 0 | 2 | 13 | 0.077 | 4 | 0.308 | 0-0 | 0 | 0-0 |
| 23 | Elmers, Dawn | 15 | 5 | 951 | 0 | 1 | 1 | 8 | 0.000 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 1 | Blocker, Karen | 21 | 21 | 1955 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Dunkle, Alanna | 10 | 0 | 153 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Espinoza, Ariana | 6 | 1 | 167 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 19 | Fraser, Jenna | 4 | 0 | 63 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Hoy, Emily | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Custer, Jordan | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Kern, Johanna | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Mack, Alex | 17 | 15 | 1252 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Robinson, Sarah | 10 | 1 | 179 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Winship, Sarah | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 21 | 231 | 21546 | 28 | 18 | 74 | 327 | 0.086 | 141 | 0.431 | 5-0 | 11 | 2-2 |
| Opponents | Â | 21 | 377 | 21503 | 16 | 13 | 45 | 222 | 0.072 | 103 | 0.464 | 7-0 | 7 | 2-3 |



