Liberty vs Gardner-Webb
Liberty
2-12-1, 2-6-0


Gardner-Webb
4-11-0, 2-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | LIBERTY | GWU |
|---|---|---|---|---|---|---|
| 27:57 | ![]() | BETANCOURT, Silvia (3) | Unassisted | LIBERTY BETANCOURT, Silvia PENALTY KICK GOAL, goal number 3 for season. | 1 | 0 |
| 28:17 | ![]() | HARVEY, Angie (0) | Unassisted | GWU HARVEY, Angie PENALTY KICK GOAL. | 1 | 1 |
| 39:48 | ![]() | FROST, Tina (1) | Assisted by: HARVEY, Angie | cross from right side of box; played bac | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (8) |
![]() | 10 | 5 | 15 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Liberty


Gardner-Webb

NYHOLT, Ashley at goalie for Liberty.

TUGGLE, Jessica at goalie for Gardner-Webb.

Corner kick by GWU GLADHILL, Kasey.

Foul on Gardner-Webb.

Corner kick by LIBERTY WOODY, Maggie.

Corner kick by GWU TREMBLAY, Megan.

Shot by GWU KELLY, Lauren WIDE LEFT.

Foul on Liberty.

Shot by GWU DEAN, Jillian, SAVE NYHOLT, Ashley.

Foul on Gardner-Webb.

Corner kick by GWU GLADHILL, Kasey.

Shot by GWU GOLDSTEIN, Dara HIGH.

Shot by LIBERTY MICHENER, Rachel, SAVE TUGGLE, Jessica.

Shot by GWU DEAN, Jillian WIDE.

Shot by LIBERTY NEFF, Mallory, SAVE TUGGLE, Jessica.

Corner kick by LIBERTY WOODY, Maggie.


Foul on Liberty.

Corner kick by LIBERTY NEFF, Mallory.

Shot by LIBERTY MICHENER, Rachel, SAVE TUGGLE, Jessica.




Foul on Gardner-Webb.

Foul on Liberty.

Foul on Gardner-Webb.
1

27:57

0


Shot by GWU REIMER, Megan BLOCKED.

Foul on Liberty.
1

28:17

1


Shot by GWU HARVEY, Angie BLOCKED.


Foul on Liberty.

Foul on Gardner-Webb.

Shot by GWU HARVEY, Angie WIDE RIGHT.

Header Shot by GWU REIMER, Megan WIDE LEFT.


Foul on Gardner-Webb.
1

39:48

2

*cross from right side of box; played back to right of goal

Corner kick by GWU BENSHOOF, Stephanie.

Foul on Liberty.

Liberty


Gardner-Webb

Start of 2nd period [45:00].

For LIBERTY: #1 NYHOLT, Ashley, #23 BOWLING, Heather, #19 MICHENER, Rachel, #13 TYSON, Brittany, #17 OBERLIN, Amy, #5 WISEHART, Rachel, #15 WOODY, Maggie, #3 LUURTSEMA, Aimee, #10 OWEN, Maria, #11 BETANCOURT, Silvia, #14 NEFF, Mallory.

For GWU: #23 GLADHILL, Kasey, #16 BENSHOOF, Stephanie, #14 HARVEY, Angie, #3 KRUEGER, Kara, #00 TUGGLE, Jessica, #8 DEAN, Jillian, #12 JENSEN, Karissa, #99 HEARNE, Chelsea, #7 ROLLYSON, Dawn, #18 GOLDSTEIN, Dara, #4 REIMER, Megan.

Corner kick by LIBERTY NEFF, Mallory.

Foul on Liberty.

Shot by GWU HARVEY, Angie, SAVE NYHOLT, Ashley.

Shot by GWU ROLLYSON, Dawn, SAVE NYHOLT, Ashley.

Shot by LIBERTY OBERLIN, Amy, SAVE TUGGLE, Jessica.

Foul on Gardner-Webb.

Shot by LIBERTY WOODY, Maggie HIGH.

Foul on Gardner-Webb.

Offside against Liberty.


Foul on Gardner-Webb.



Corner kick by LIBERTY WOODY, Maggie.

Header Shot by LIBERTY BOWLING, Heather, SAVE TUGGLE, Jessica.

Foul on Gardner-Webb.

Shot by LIBERTY OBERLIN, Amy WIDE RIGHT.


Foul on Liberty.

Foul on Liberty.

Foul on Liberty.

Shot by GWU HARVEY, Angie BLOCKED.


Shot by GWU REAGAN, Paige WIDE LEFT.


Foul on Gardner-Webb.


Foul on Gardner-Webb.

Shot by LIBERTY WOODY, Maggie, SAVE TUGGLE, Jessica.

Foul on Gardner-Webb.


Shot by LIBERTY LAKE, Elia WIDE RIGHT.

Foul on Liberty.


Foul on Gardner-Webb.



Foul on Gardner-Webb.

Offside against Gardner-Webb.

Foul on Gardner-Webb.



Shot by GWU ROLLYSON, Dawn BLOCKED.

Shot by LIBERTY OWEN, Maria, SAVE TUGGLE, Jessica.

Corner kick by LIBERTY TYSON, Brittany.

Liberty

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | F | 1 | 1 | 0 | 0 | 68 |
| 11 | ![]() | MF | 1 | 1 | 1 | 0 | 77 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MF | 1 | 1 | 0 | 0 | 39 |
| 15 | ![]() | MF | 2 | 1 | 0 | 0 | 90 |
| 17 | ![]() | MF | 2 | 1 | 0 | 0 | 90 |
| 19 | ![]() | MF | 2 | 2 | 0 | 0 | 72 |
| 23 | ![]() | MF | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 0 | 29 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 11 | 8 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Tuggle, Jessica | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Krueger, Kara | D | 0 | 0 | 0 | 0 | 83 | ||||
| 4 | Reimer, Megan | F | 2 | 0 | 0 | 0 | 59 | ||||
| 5 | Kelly, Lauren | MF | 1 | 0 | 0 | 0 | 50 | ||||
| 7 | Rollyson, Dawn | F | 2 | 1 | 0 | 0 | 70 | ||||
| 8 | Dean, Jillian | D | 2 | 1 | 0 | 0 | 90 | ||||
| 11 | Tremblay, Megan | MF | 0 | 0 | 0 | 0 | 38 | ||||
| 12 | Jensen, Karissa | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Benshoof, Stephanie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Goldstein, Dara | D | 1 | 0 | 0 | 0 | 72 | ||||
| 23 | Gladhill, Kasey | D | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Frost, Tina | 1 | 1 | 1 | 0 | 29 | |||||
| 10 | Yasinsac, Cristin | 0 | 0 | 0 | 0 | 1 | |||||
| 14 | Harvey, Angie | 5 | 2 | 1 | 1 | 71 | |||||
| 15 | Stevens, Bailey | 0 | 0 | 0 | 0 | 10 | |||||
| 17 | Reagan, Paige | 1 | 0 | 0 | 0 | 10 | |||||
| 20 | Bull, Brooke | 0 | 0 | 0 | 0 | 25 | |||||
| 99 | Hearne, Chelsea | 0 | 0 | 0 | 0 | 52 | |||||
Totals | Â | Â | 15 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Tuggle, Jessica | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |
























