2007 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | oberlin, amy | 18 | 18 | 1467 | 6 | 0 | 12 | 49 | 0.122 | 25 | 0.510 | 1-0 | 2 | 0-0 |
| 14 | neff, mallory | 18 | 11 | 1076 | 2 | 5 | 9 | 22 | 0.091 | 12 | 0.545 | 0-0 | 1 | 0-0 |
| 11 | bartholomew, kendall | 16 | 2 | 456 | 4 | 0 | 8 | 10 | 0.400 | 7 | 0.700 | 0-0 | 0 | 1-1 |
| 10 | owen, maria | 12 | 4 | 618 | 4 | 0 | 8 | 21 | 0.190 | 9 | 0.429 | 0-0 | 0 | 0-0 |
| 3 | bench, brittney | 18 | 13 | 803 | 2 | 2 | 6 | 16 | 0.125 | 8 | 0.500 | 0-0 | 0 | 0-0 |
| 19 | payne, tanya | 16 | 14 | 911 | 2 | 2 | 6 | 23 | 0.087 | 11 | 0.478 | 0-0 | 0 | 0-0 |
| 15 | woody, maggie | 14 | 7 | 583 | 2 | 2 | 6 | 26 | 0.077 | 12 | 0.462 | 0-0 | 2 | 0-0 |
| 21 | hetrick, rachel | 17 | 6 | 708 | 1 | 3 | 5 | 25 | 0.040 | 11 | 0.440 | 0-0 | 0 | 0-0 |
| 4 | edwards, suzanne | 17 | 15 | 1009 | 0 | 4 | 4 | 19 | 0.000 | 10 | 0.526 | 0-0 | 0 | 0-0 |
| 7 | erving, ally | 13 | 5 | 559 | 2 | 0 | 4 | 12 | 0.167 | 7 | 0.583 | 0-0 | 1 | 0-0 |
| 13 | tyson, brittany | 18 | 18 | 1523 | 1 | 2 | 4 | 10 | 0.100 | 4 | 0.400 | 1-0 | 0 | 0-0 |
| 2 | andersen, alyssa | 3 | 0 | 88 | 0 | 3 | 3 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | mcdonald, christina | 17 | 13 | 1027 | 0 | 2 | 2 | 8 | 0.000 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 20 | miller, carly | 2 | 0 | 58 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 6 | house, emily | 10 | 5 | 573 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | riley, caitlyn | 11 | 2 | 301 | 0 | 1 | 1 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 18 | west, hope | 15 | 8 | 897 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 23 | bowling, heather | 18 | 17 | 1447 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 12 | gibson, ashley | 10 | 10 | 668 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 25 | kamphuis, lauren | 11 | 7 | 627 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | nyholt, ashley | 13 | 11 | 981 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | nyholt, laura | 12 | 4 | 382 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 5 | wisehart, rachel | 16 | 8 | 940 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17702 | 27 | 28 | 82 | 269 | 0.100 | 131 | 0.487 | 5-0 | 6 | 1-1 |
| Opponents | Â | 18 | 293 | 17713 | 33 | 29 | 95 | 210 | 0.157 | 100 | 0.476 | 5-0 | 12 | 0-1 |





