High Point vs Liberty
11/2/2006
CCU Soccer Field
5 p.m.
High Point
4-15

2
Final
3

Liberty
8-7-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | HPU | LIBERTY |
|---|---|---|---|---|---|---|
| 10:38 | LONG, Leslie (0) | Assisted by: FIELDEN, Megan | rebound off free kick | 1 | 0 | |
| 41:52 | EDWARDS, Suzanne (0) | Assisted by: FAXON, Kristin | header on corner | 1 | 1 | |
| 42:49 | ELDRIDGE, Laura (0) | Unassisted | HPU ELDRIDGE, Laura PENALTY KICK GOAL. | 2 | 1 | |
| 65:47 | BARTHOLOMEW, Kendall (0) | Assisted by: OBERLIN, Amy | off throw in, 15 yard shot | 2 | 2 | |
| 101:12 | FAXON, Kristin (0) | Assisted by: BARTHOLOMEW, Kendall , HETRICK, Rachel | shot from left corner to right side of g | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| High Point | 7 | 7 | 1 | 2 | 17 (10) |
| Liberty | 7 | 12 | 1 | 1 | 21 (11) |
Saves | |||||
| High Point | 3 | 5 | 0 | 0 | 8 |
| Liberty | 4 | 3 | 0 | 1 | 8 |
Corners Kicks | |||||
| High Point | 3 | 3 | 1 | 0 | 7 |
| Liberty | 4 | 1 | 0 | 0 | 5 |
Offsides | |||||
| High Point | 0 | 0 | 0 | 0 | 0 |
| Liberty | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
| High Point | 5 | 2 | 0 | 0 | 7 |
| Liberty | 4 | 7 | 0 | 0 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|





