Radford vs Liberty
Radford
4-9-0, 1-3-0 BSC


Liberty
5-3-2, 2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | RU | LU |
|---|---|---|---|---|---|---|
| 7:24 | ![]() | JUDD, Mandee (1) | Unassisted | split defenders shot from middle 10 yard | 0 | 1 |
| 10:07 | ![]() | PAYNE, Tanya (0) | Unassisted | LU PAYNE, Tanya PENALTY KICK GOAL. | 0 | 2 |
| 29:13 | ![]() | HORAN, Megan (0) | Unassisted | RU HORAN, Megan PENALTY KICK GOAL. | 1 | 2 |
| 30:47 | ![]() | BRAAM, Ashley (3) | Assisted by: HETRICK, Rachel | off cross from right 5 yards out | 1 | 3 |
| 32:39 | ![]() | SULLIVAN, Hannah (1) | Unassisted | off free kick 35 yards left | 1 | 4 |
| 69:44 | ![]() | HOOKER, Jonita (4) | Assisted by: RAMER, Kara | header off long pass 10 yards out | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (6) |
![]() | 9 | 4 | 13 (10) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 9 | 9 | 18 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:43 | #10 KIPPER, Brianna | |
![]() | 65:34 | #23 RAMER, Jenna |
Radford


Liberty

YODER, Annaliese at goalie for Radford.

RODRIGUEZ, Sonia at goalie for Liberty.

Foul on Radford.

Shot by LU HETRICK, Rachel, SAVE YODER, Annaliese.

Foul on Radford.

Shot by LU DAVIS, Sarah, SAVE YODER, Annaliese.

Foul on Liberty.

Foul on Radford.

Shot by LU HETRICK, Rachel WIDE.
0

07:24

0

*split defenders shot from middle 10 yards out

Foul on Radford.
0

10:07

2

Offside against Radford.

Corner kick by LU HETRICK, Rachel.

Shot by LU PAYNE, Tanya, SAVE YODER, Annaliese.

Foul on Liberty.

Shot by RU RAMER, Kara HIGH.

Shot by RU CHANNON, Lisa WIDE.


Shot by RU HOOKER, Jonita BLOCKED.

Corner kick by RU CHANNON, Lisa.




Foul on Radford.

Foul on Liberty.

Foul on Liberty.

Foul on Liberty.
1

29:13

2

1

30:47

3

*off cross from right 5 yards out

Foul on Radford.
1

32:39

4

*off free kick 35 yards left

Yellow card on RU KIPPER, Brianna.




OLEARTCHICK, Tara at goalie for Radford.

Shot by RU HOOKER, Jonita BLOCKED.

Corner kick by RU KIPPER, Brianna.


Foul on Radford.

Corner kick by RU KIPPER, Brianna.


Foul on Radford.

Foul on Radford.

Shot by LU OBERLIN, Amy, SAVE OLEARTCHICK, Tara.
45:00
End of PeriodRadford


Liberty

Start of 2nd period [45:00].
0
End of Period
For LU: #1 RODRIGUEZ, Sonia, #3 BENCH, Brittney, #21 HETRICK, Rachel, #9 JUDD, Mandee, #15 DAVIS, Sarah, #10 HOHNARTH, Alaina, #8 BRAAM, Ashley, #18 WEST,Hope, #19 PAYNE, Tanya, #4 EDWARDS, Suzanne, #16 CHEEK, Paige.

For RU: #1 OLEARTCHICK, Tara, #9 CHANNON, Lisa, #11 RAMER, Kara, #22 HOOKER, Jonita, #12 VERGARA, McKenzie, #6 REHM, Rachel, #13 HEBERER, Rachel, #16 O'DONNELL, Corin, #23 RAMER, Jenna, #19 HORAN, Megan, #21 COZZA, Erin.

Foul on Radford.

Shot by LU BENCH, Brittney, SAVE OLEARTCHICK, Tara.

Foul on Radford.

Corner kick by LU HOHNARTH, Alaina.

Foul on Radford.


Foul on Liberty.

Shot by RU RUTHERFORD, Sarah, SAVE RODRIGUEZ, Sonia.

Foul on Radford.

Shot by LU HOHNARTH, Alaina HIGH.



Foul on Liberty.

Foul on Liberty.

Foul on Liberty.

Corner kick by RU CHANNON, Lisa.

Shot by RU HORAN, Megan BLOCKED.

Shot by RU HOOKER, Jonita, SAVE RODRIGUEZ, Sonia.

Corner kick by LU JUDD, Mandee.

Shot by LU OBERLIN, Amy BLOCKED.


Yellow card on RU RAMER, Jenna.

Corner kick by LU HETRICK, Rachel.

Shot by LU HETRICK, Rachel, SAVE OLEARTCHICK, Tara.

Foul on Liberty.

Foul on Radford.

Foul on Radford.


Corner kick by LU JUDD, Mandee.
2

69:44

4

*header off long pass 10 yards out

Shot by RU RUTHERFORD, Sarah, SAVE RODRIGUEZ, Sonia.

Foul on Liberty.





Shot by RU HEBERER, Rachel WIDE.

Foul on Liberty.

Corner kick by RU RUTHERFORD, Sarah.

Foul on Radford.

Offside against Liberty.

Offside against Radford.


Foul on Liberty.

Foul on Radford.

Shot by RU HEBERER, Rachel, SAVE RODRIGUEZ, Sonia.

Foul on Liberty.

Shot by RU HYLTON, Kari HIGH.

Foul on Radford.
90:00
End of Period
Radford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Yoder, Annaliese | GK | 0 | 0 | 0 | 0 | 34 |
| 6 | Rehm, Rachel | 0 | 0 | 0 | 0 | 90 | |
| 9 | Channon, Lisa | 1 | 0 | 0 | 0 | 82 | |
| 11 | Ramer, Kara | 1 | 0 | 0 | 1 | 65 | |
| 12 | Vergara, McKenzie | 0 | 0 | 0 | 0 | 53 | |
| 13 | Heberer, Rachel | 2 | 1 | 0 | 0 | 79 | |
| 16 | O'donnell, Corin | 0 | 0 | 0 | 0 | 56 | |
| 19 | Horan, Megan | 2 | 1 | 1 | 0 | 49 | |
| 21 | Cozza, Erin | 0 | 0 | 0 | 0 | 62 | |
| 22 | Hooker, Jonita | 4 | 2 | 1 | 0 | 90 | |
| 23 | Ramer, Jenna | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Oleartchick, Tara | 0 | 0 | 0 | 0 | 56 | |
| 7 | Hylton, Kari | 1 | 0 | 0 | 0 | 46 | |
| 8 | Rutherford, Sarah | 2 | 2 | 0 | 0 | 37 | |
| 10 | Kipper, Brianna | 0 | 0 | 0 | 0 | 25 | |
| 15 | Davison, Morgan | 0 | 0 | 0 | 0 | 28 | |
| 17 | Culver, Laura | 0 | 0 | 0 | 0 | 41 | |
| 20 | Goode, April | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 13 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Yoder, Annaliese | 34 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Liberty

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Rodriguez, Sonia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 52 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 63 | |||||
| 8 | ![]() | 1 | 1 | 1 | 0 | 86 | |||||
| 9 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 15 | Davis, Sarah | 1 | 1 | 0 | 0 | 48 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 69 | |||||
| 17 | ![]() | 2 | 1 | 0 | 0 | 80 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | 2 | 2 | 1 | 0 | 90 | |||||
| 21 | ![]() | 3 | 2 | 0 | 1 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bendzlowicz, Rachel | 0 | 0 | 0 | 0 | 38 | |||||
| 7 | ![]() | 1 | 1 | 1 | 0 | 38 | |||||
| 10 | Hohnarth, Alaina | 1 | 0 | 0 | 0 | 20 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 13 | 10 | 4 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rodriguez, Sonia | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |





















