2003 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | lyndon, rachel | 20 | 18 | 1089 | 4 | 1 | 9 | 15 | 0.267 | 11 | 0.733 | 0-0 | 0 | 0-0 |
| 15 | davis, sarah | 20 | 17 | 781 | 3 | 2 | 8 | 16 | 0.188 | 10 | 0.625 | 1-0 | 1 | 0-0 |
| 9 | judd, mandee | 20 | 20 | 962 | 2 | 3 | 7 | 19 | 0.105 | 13 | 0.684 | 0-0 | 1 | 0-0 |
| 14 | davis, jenny | 18 | 18 | 940 | 2 | 1 | 5 | 27 | 0.074 | 14 | 0.519 | 1-0 | 0 | 0-0 |
| 7 | rudolph, liz | 20 | 10 | 787 | 2 | 0 | 4 | 7 | 0.286 | 4 | 0.571 | 0-0 | 1 | 0-0 |
| 2 | zealand, lauren | 20 | 18 | 1034 | 1 | 1 | 3 | 20 | 0.050 | 9 | 0.450 | 0-0 | 0 | 0-0 |
| 10 | hohnarth, alaina | 15 | 1 | 328 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 17 | mott, abby | 20 | 3 | 600 | 1 | 0 | 2 | 12 | 0.083 | 6 | 0.500 | 0-0 | 1 | 0-0 |
| 6 | fatkin, megan | 20 | 18 | 1186 | 0 | 1 | 1 | 14 | 0.000 | 6 | 0.429 | 0-0 | 0 | 0-0 |
| 18 | foster, sarah | 17 | 15 | 710 | 0 | 1 | 1 | 17 | 0.000 | 10 | 0.588 | 0-1 | 0 | 0-0 |
| 17 | balmer, megan | 19 | 13 | 799 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 8 | bell, erin | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | bendzlowicz, rachel | 20 | 19 | 1248 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | cheek, paige | 7 | 0 | 182 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | chronister, jodi | 4 | 0 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | faxon, kristin | 18 | 2 | 548 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| goodman-williams, c | 12 | 8 | 618 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 22 | hawkins, kimberly | 18 | 18 | 1001 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 1 | mayer, natalie | 14 | 11 | 610 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | rodriguez, sonia | 3 | 1 | 124 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | webb, kristy | 18 | 10 | 712 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| Total | Â | 20 | 220 | 14365 | 16 | 10 | 42 | 167 | 0.096 | 94 | 0.563 | 3-2 | 4 | 0-0 |
| Opponents | Â | 20 | 333 | 14420 | 45 | 26 | 116 | 307 | 0.147 | 160 | 0.521 | 10-0 | 13 | 1-1 |





