Liberty vs Jacksonville
5/2/2024
The Rock
1:00 pm
Liberty
6-12

9
Final
10

Jacksonville
9-8
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 2 | 2 | 4 | 10 | |
| 3 | 2 | 2 | 2 | 9 |
LIBERTY: COLAVITO, Katie (3), RAJALA, Ava (2), SHEIVE, Jordan (1), MERKEL, Cami (1), SCOTT, Kelly (1), REINERTSON, Taiva (1)
JAX: Hudson Gentile (2), Maeve Brennan (1), Jenna Peed (1), Ainsley Scruggs (1), Kaila Stasulli (1), Julia Nicholson (1), Mackenzie Boyle (1), LaRen Blakesley (1), Lauren Ellis (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JAX | LIBERTY |
|---|---|---|---|---|---|---|
| 1 | 10:28 | COLAVITO, Katie | Unassisted | 0 | 1 | |
| 1 | 07:51 | Maeve Brennan | Mackenzie Boyle | 1 | 1 | |
| 1 | 07:12 | Jenna Peed | Unassisted | 2 | 1 | |
| 1 | 05:15 | COLAVITO, Katie | RAJALA, Ava | 2 | 2 | |
| 1 | 00:48 | SHEIVE, Jordan | Unassisted | 2 | 3 | |
| 2 | 14:38 | Ainsley Scruggs | Unassisted | 3 | 3 | |
| 2 | 06:51 | Kaila Stasulli | Unassisted | 4 | 3 | |
| 2 | 03:37 | MERKEL, Cami | Unassisted | 4 | 4 | |
| 2 | 00:53 | RAJALA, Ava | Unassisted | 4 | 5 | |
| 3 | 12:23 | Hudson Gentile | Unassisted | 5 | 5 | |
| 3 | 11:25 | Hudson Gentile | Unassisted | 6 | 5 | |
| 3 | 04:28 | RAJALA, Ava | Unassisted | 6 | 6 | |
| 3 | 01:16 | SCOTT, Kelly | Unassisted | 6 | 7 | |
| 4 | 13:38 | COLAVITO, Katie | Unassisted | 6 | 8 | |
| 4 | 10:38 | REINERTSON, Taiva | RAJALA, Ava | 6 | 9 | |
| 4 | 08:16 | Julia Nicholson | Ainsley Scruggs | 7 | 9 | |
| 4 | 07:14 | Mackenzie Boyle | Hudson Gentile | 8 | 9 | |
| 4 | 03:00 | LaRen Blakesley | Unassisted | 9 | 9 | |
| 4 | 00:05 | Lauren Ellis | Mackenzie Boyle | 10 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:32 | SHEIVE, Jordan | YELLOW CARD | |
| 1 | 06:47 | Lauren Ellis | YELLOW CARD | |
| 1 | 00:37 | GLAZE, Olivia | GREEN CARD | |
| 2 | 13:02 | MERKEL, Cami | GREEN CARD | |
| 3 | 09:24 | Mackenzie Boyle | YELLOW CARD | |
| 3 | 06:40 | Tara Haas | GREEN CARD | |
| 3 | 15:00 | RAJALA, Ava | GREEN CARD | |
| 4 | 12:44 | HICKSON, Karlie | GREEN CARD |





