Liberty vs UC Davis
3/11/2022
UC Davis Health
3 pm
Liberty
3-4

11
Final
12

UC Davis
3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 3 | 4 | 12 | |
| 4 | 3 | 1 | 3 | 11 |
LIBERTY: TOSCANO, Mia (4), FERGUSON, Lizzy (2), BRYAN, Brooke (2), GLAZE, Olivia (2), BANKS, Tori (1)
UCD: Brislin, Ella (3), Markman, Natalie (2), Agnew, Alex (2), Seifert, Kendall (2), Gebhardt, Grace (1), Lawrence, Mia (1), Long, Brooke (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCD | LIBERTY |
|---|---|---|---|---|---|---|
| 1 | 15:00 | FERGUSON, Lizzy | Unassisted | 0 | 1 | |
| 1 | 13:06 | Markman, Natalie | Unassisted | 1 | 1 | |
| 1 | 12:30 | TOSCANO, Mia | Unassisted | 1 | 2 | |
| 1 | 11:25 | Gebhardt, Grace | Agnew, Alex | 2 | 2 | |
| 1 | 10:10 | TOSCANO, Mia | Unassisted | 2 | 3 | |
| 1 | 08:37 | Lawrence, Mia | Gebhardt, Grace | 3 | 3 | |
| 1 | 00:09 | BRYAN, Brooke | Unassisted | 3 | 4 | |
| 2 | 08:12 | BANKS, Tori | Unassisted | 3 | 5 | |
| 2 | 03:02 | Brislin, Ella | Unassisted | 4 | 5 | |
| 2 | 02:12 | Agnew, Alex | Brislin, Ella | 5 | 5 | |
| 2 | 01:19 | GLAZE, Olivia | Unassisted | 5 | 6 | |
| 2 | 01:06 | FERGUSON, Lizzy | Unassisted | 5 | 7 | |
| 3 | 11:05 | Markman, Natalie | Unassisted | 6 | 7 | |
| 3 | 10:04 | TOSCANO, Mia | SHEIVE, Jordan | 6 | 8 | |
| 3 | 06:01 | Seifert, Kendall | Agnew, Alex | 7 | 8 | |
| 3 | 00:27 | Seifert, Kendall | Unassisted | 8 | 8 | |
| 4 | 12:44 | BRYAN, Brooke | Unassisted | 8 | 9 | |
| 4 | 08:27 | Agnew, Alex | Brislin, Ella | 9 | 9 | |
| 4 | 05:18 | Brislin, Ella | Unassisted | 10 | 9 | |
| 4 | 03:44 | Long, Brooke | Wilson, Natalie | 11 | 9 | |
| 4 | 02:43 | GLAZE, Olivia | Unassisted | 11 | 10 | |
| 4 | 02:24 | TOSCANO, Mia | Unassisted | 11 | 11 | |
| 4 | 01:22 | Brislin, Ella | Unassisted | 12 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 04:39 | Tokushige, Brooke | YELLOW CARD | |
| 3 | 10:07 | Dalton, Annie | YELLOW CARD | |
| 4 | 00:08 | Seifert, Kendall | GREEN CARD |





