Liberty vs Cincinnati
3/20/2022
Nippert Stadium
12:02 pm
Liberty
5-4

16
Final
12

Cincinnati
4-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 5 | 2 | 4 | 1 | 12 | |
| 2 | 4 | 5 | 5 | 16 |
LIBERTY: BAERGA, Jordan (4), LEHMAN, Mackenzie (3), SHEIVE, Jordan (3), BRYAN, Brooke (2), BANKS, Tori (1), COLAVITO, Andrea (1), GLAZE, Olivia (1), RUBY, Leah (1)
CIN: Ava Goeller (4), Grace Wehland (2), Elizabeth Murphy (2), Anna Platou (1), Kylie Nause (1), Kylie Gioia (1), Alyssa Adams (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CIN | LIBERTY |
|---|---|---|---|---|---|---|
| 1 | 10:53 | Ava Goeller | Unassisted | 1 | 0 | |
| 1 | 09:40 | Ava Goeller | Unassisted | 2 | 0 | |
| 1 | 08:08 | Grace Wehland | Unassisted | 3 | 0 | |
| 1 | 06:33 | BAERGA, Jordan | SHEIVE, Jordan | 3 | 1 | |
| 1 | 02:35 | BAERGA, Jordan | Unassisted | 3 | 2 | |
| 1 | 02:01 | Ava Goeller | Unassisted | 4 | 2 | |
| 1 | 00:07 | Anna Platou | Unassisted | 5 | 2 | |
| 2 | 12:55 | BRYAN, Brooke | Unassisted | 5 | 3 | |
| 2 | 09:26 | BRYAN, Brooke | Unassisted | 5 | 4 | |
| 2 | 08:01 | BANKS, Tori | Unassisted | 5 | 5 | |
| 2 | 06:09 | COLAVITO, Andrea | Unassisted | 5 | 6 | |
| 2 | 02:27 | Ava Goeller | Unassisted | 6 | 6 | |
| 2 | 00:22 | Kylie Nause | Unassisted | 7 | 6 | |
| 3 | 11:02 | LEHMAN, Mackenzie | Unassisted | 7 | 7 | |
| 3 | 10:27 | SHEIVE, Jordan | TOSCANO, Mia | 7 | 8 | |
| 3 | 09:36 | Elizabeth Murphy | Morgan Bates | 8 | 8 | |
| 3 | 08:51 | Kylie Gioia | Unassisted | 9 | 8 | |
| 3 | 05:30 | Elizabeth Murphy | Unassisted | 10 | 8 | |
| 3 | 03:30 | Alyssa Adams | Unassisted | 11 | 8 | |
| 3 | 02:52 | GLAZE, Olivia | Unassisted | 11 | 9 | |
| 3 | 02:08 | BAERGA, Jordan | Unassisted | 11 | 10 | |
| 3 | 00:09 | LEHMAN, Mackenzie | BAERGA, Jordan | 11 | 11 | |
| 4 | 14:00 | Grace Wehland | Unassisted | 12 | 11 | |
| 4 | 13:50 | LEHMAN, Mackenzie | Unassisted | 12 | 12 | |
| 4 | 10:16 | RUBY, Leah | Unassisted | 12 | 13 | |
| 4 | 09:15 | BAERGA, Jordan | Unassisted | 12 | 14 | |
| 4 | 04:11 | SHEIVE, Jordan | LEHMAN, Mackenzie | 12 | 15 | |
| 4 | 00:05 | SHEIVE, Jordan | GLAZE, Olivia | 12 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 08:25 | Morgan Bates | YELLOW CARD | |
| 3 | 06:13 | COLAVITO, Andrea | YELLOW CARD | |
| 4 | 01:33 | Ava Goeller | YELLOW CARD |







