Radford vs Liberty
Radford
0-4


Liberty
2-3
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 13 | 5 | 18 | |
| 4 | 6 | 10 |
RAD: RINALDI, Brittany (5), GLEASON, Margaret (2), CARROLL, Lindsey (1), GRZYBOWSKI, Kirsten (1), GLEASON, Grace (1)
LIBERTY: BRYAN, Brooke (4), GLAZE, Olivia (3), RUBY, Leah (3), TOSCANO, Mia (2), LEARN, Morgan (2), BANKS, Tori (2), SHEIVE, Jordan (1), BAERGA, Jordan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LIBERTY | RAD |
|---|---|---|---|---|---|---|
| 1 | 28:50 | RINALDI, Brittany | CARROLL, Lindsey | 0 | 1 | |
| 1 | 28:17 | TOSCANO, Mia | LEHMAN, Mackenzie | 1 | 1 | |
| 1 | 22:00 | BRYAN, Brooke | Unassisted | 2 | 1 | |
| 1 | 19:00 | GLEASON, Margaret | SHIELD, Jennifer | 2 | 2 | |
| 1 | 18:17 | RINALDI, Brittany | CARROLL, Lindsey | 2 | 3 | |
| 1 | 17:43 | GLAZE, Olivia | Unassisted | 3 | 3 | |
| 1 | 14:46 | LEARN, Morgan | FERGUSON, Lizzy | 4 | 3 | |
| 1 | 14:37 | RUBY, Leah | BANKS, Tori | 5 | 3 | |
| 1 | 12:56 | RUBY, Leah | Unassisted | 6 | 3 | |
| 1 | 11:07 | BRYAN, Brooke | SHEIVE, Jordan | 7 | 3 | |
| 1 | 07:34 | CARROLL, Lindsey | GLEASON, Margaret | 7 | 4 | |
| 1 | 06:48 | BANKS, Tori | Unassisted | 8 | 4 | |
| 1 | 04:43 | BANKS, Tori | RUBY, Leah | 9 | 4 | |
| 1 | 03:30 | GLAZE, Olivia | Unassisted | 10 | 4 | |
| 1 | 02:51 | GLAZE, Olivia | TOSCANO, Mia | 11 | 4 | |
| 1 | 02:39 | SHEIVE, Jordan | Unassisted | 12 | 4 | |
| 1 | 01:58 | BAERGA, Jordan | Unassisted | 13 | 4 | |
| 2 | 26:34 | RUBY, Leah | Unassisted | 14 | 4 | |
| 2 | 19:05 | GRZYBOWSKI, Kirsten | CARROLL, Lindsey | 14 | 5 | |
| 2 | 17:47 | GLEASON, Grace | CARROLL, Lindsey | 14 | 6 | |
| 2 | 17:04 | BRYAN, Brooke | Unassisted | 15 | 6 | |
| 2 | 12:08 | BRYAN, Brooke | LEARN, Morgan | 16 | 6 | |
| 2 | 10:35 | RINALDI, Brittany | CARROLL, Lindsey | 16 | 7 | |
| 2 | 06:19 | GLEASON, Margaret | Unassisted | 16 | 8 | |
| 2 | 04:55 | RINALDI, Brittany | CARROLL, Lindsey | 16 | 9 | |
| 2 | 03:52 | RINALDI, Brittany | DIORIO, Jessica | 16 | 10 | |
| 2 | 01:18 | LEARN, Morgan | Unassisted | 17 | 10 | |
| 2 | 00:27 | TOSCANO, Mia | SHEIVE, Jordan | 18 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 15:32 | SHIELD, Jennifer | YELLOW CARD | |
| 1 | 12:47 | DIORIO, Jessica | GREEN CARD | |
| 1 | 06:38 | CARROLL, Lindsey | GREEN CARD | |
| 1 | 05:34 | GOELLER, Ava | YELLOW CARD | |
| 1 | 02:39 | GOELLER, Ava | YELLOW CARD | |
| 1 | 00:49 | BAERGA, Jordan | YELLOW CARD | |
| 2 | 10:56 | COLAVITO, Andrea | YELLOW CARD | |
| 2 | 01:03 | ROGERS, Rachel | YELLOW CARD |









