Liberty vs Notre Dame
3/19/2021
Arlotta Stadium
5:02 pm
Liberty
4-4

5
Final
19

Notre Dame
3-2
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 9 | 10 | 19 | |
| 4 | 1 | 5 |
LIBERTY: BRYAN, Brooke (2), WHITE, Carly (1), BAERGA, Jordan (1), SHEIVE, Jordan (1)
ND: Samantha Lynch (4), Maddie Howe (4), Hannah Dorney (2), Kasey Choma (2), Madison Ahern (2), Savannah Buchanan (1), Jackie Wolak (1), Abby Maichin (1), Madison Mote (1), Cailin Field (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ND | LIBERTY |
|---|---|---|---|---|---|---|
| 1 | 28:36 | Samantha Lynch | Unassisted | 1 | 0 | |
| 1 | 27:00 | WHITE, Carly | TOSCANO, Mia | 1 | 1 | |
| 1 | 25:04 | Maddie Howe | Savannah Buchanan | 2 | 1 | |
| 1 | 24:10 | BRYAN, Brooke | Unassisted | 2 | 2 | |
| 1 | 23:04 | Samantha Lynch | Madison Ahern | 3 | 2 | |
| 1 | 22:08 | BRYAN, Brooke | Unassisted | 3 | 3 | |
| 1 | 15:40 | Maddie Howe | Unassisted | 4 | 3 | |
| 1 | 14:02 | Maddie Howe | Unassisted | 5 | 3 | |
| 1 | 11:22 | Hannah Dorney | Unassisted | 6 | 3 | |
| 1 | 10:12 | Hannah Dorney | Savannah Buchanan | 7 | 3 | |
| 1 | 09:27 | Maddie Howe | Jessi Masinko | 8 | 3 | |
| 1 | 01:59 | Kasey Choma | Maddie Howe | 9 | 3 | |
| 1 | 00:08 | BAERGA, Jordan | Unassisted | 9 | 4 | |
| 2 | 27:38 | Samantha Lynch | Unassisted | 10 | 4 | |
| 2 | 26:35 | Kasey Choma | Jessi Masinko | 11 | 4 | |
| 2 | 25:45 | Madison Ahern | Unassisted | 12 | 4 | |
| 2 | 21:01 | Samantha Lynch | Kelly Donnelly | 13 | 4 | |
| 2 | 20:25 | Savannah Buchanan | Andie Aldave | 14 | 4 | |
| 2 | 17:04 | Jackie Wolak | Jessi Masinko | 15 | 4 | |
| 2 | 12:47 | Madison Ahern | Kathleen Roe | 16 | 4 | |
| 2 | 10:18 | SHEIVE, Jordan | WHITE, Carly | 16 | 5 | |
| 2 | 06:16 | Abby Maichin | Unassisted | 17 | 5 | |
| 2 | 04:18 | Madison Mote | Erin McBride | 18 | 5 | |
| 2 | 01:15 | Cailin Field | Olivia Jacobsen | 19 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 23:59 | BRATCHIE, Claire | YELLOW CARD | |
| 1 | 20:12 | STEENSON, Sarah | YELLOW CARD | |
| 1 | 16:05 | LEHMAN, Mackenzie | YELLOW CARD | |
| 1 | 06:32 | Samantha Lynch | YELLOW CARD | |
| 2 | 25:39 | WHITE, Carly | YELLOW CARD | |
| 2 | 24:28 | BRATCHIE, Claire | YELLOW CARD |






