Furman vs Liberty
2/19/2020
LU Lacrosse Field
1:06 pm
Furman
2-1

9
Final
16

Liberty
1-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 8 | 16 | |
| 4 | 5 | 9 |
FUR: Grace Pollak (4), Hannah Demis (3), Kyra LaMotte (1), Meagan Beal (1)
LIBERTY: KEEBLER, Anna (6), QUAST, Hannah (2), BAERGA, Jordan (2), BRYAN, Brooke (2), WHITE, Carly (1), LEARN, Morgan (1), TOSCANO, Mia (1), JOYAL, Jenna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LIBERTY | FUR |
|---|---|---|---|---|---|---|
| 1 | 28:51 | KEEBLER, Anna | Unassisted | 1 | 0 | |
| 1 | 28:23 | QUAST, Hannah | Unassisted | 2 | 0 | |
| 1 | 25:08 | Kyra LaMotte | Hannah Demis | 2 | 1 | |
| 1 | 23:11 | Grace Pollak | Hannah Demis | 2 | 2 | |
| 1 | 14:20 | BAERGA, Jordan | JOYAL, Jenna | 3 | 2 | |
| 1 | 13:46 | WHITE, Carly | Unassisted | 4 | 2 | |
| 1 | 12:58 | KEEBLER, Anna | Unassisted | 5 | 2 | |
| 1 | 12:23 | QUAST, Hannah | JOYAL, Jenna | 6 | 2 | |
| 1 | 11:49 | KEEBLER, Anna | Unassisted | 7 | 2 | |
| 1 | 09:57 | KEEBLER, Anna | WHITE, Carly | 8 | 2 | |
| 1 | 02:52 | Grace Pollak | Unassisted | 8 | 3 | |
| 1 | 02:09 | Hannah Demis | Unassisted | 8 | 4 | |
| 2 | 26:35 | Hannah Demis | Leah Nonnenmann | 8 | 5 | |
| 2 | 25:05 | LEARN, Morgan | Unassisted | 9 | 5 | |
| 2 | 23:44 | TOSCANO, Mia | Unassisted | 10 | 5 | |
| 2 | 21:46 | BRYAN, Brooke | Unassisted | 11 | 5 | |
| 2 | 21:01 | Meagan Beal | Hannah Dintino | 11 | 6 | |
| 2 | 20:11 | Grace Pollak | Unassisted | 11 | 7 | |
| 2 | 19:00 | KEEBLER, Anna | Unassisted | 12 | 7 | |
| 2 | 17:47 | BRYAN, Brooke | TOSCANO, Mia | 13 | 7 | |
| 2 | 14:12 | JOYAL, Jenna | Unassisted | 14 | 7 | |
| 2 | 13:09 | KEEBLER, Anna | JOYAL, Jenna | 15 | 7 | |
| 2 | 06:18 | BAERGA, Jordan | Unassisted | 16 | 7 | |
| 2 | 03:56 | Grace Pollak | Leah Nonnenmann | 16 | 8 | |
| 2 | 00:07 | Hannah Demis | Grace Pollak | 16 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:38 | Grace Pollak | YELLOW CARD | |
| 1 | 03:42 | QUAST, Hannah | YELLOW CARD | |
| 2 | 13:28 | QUAST, Hannah | YELLOW CARD | |
| 2 | 10:21 | BLAKE, Molly | YELLOW CARD | |
| 2 | 04:40 | BRATCHIE, Claire | GREEN CARD |





