Liberty vs Coastal Carolina
5/2/2019
Brooks Stadium
4:03 pm
Liberty
14-4

18
Final
8

Coastal Carolina
12-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 5 | 8 | |
| 10 | 8 | 18 |
LIBERTY: KEEBLER, Anna (5), WHITE, Carly (3), FLETCHER, Grace (2), FOSTER, Kayla (2), TOSCANO, Mia (2), MCCAFFREY, Brianna (1), QUAST, Hannah (1), JOYAL, Jenna (1), FERGUSON, Lizzy (1)
COASTAL: ALEXANDER, Haley (4), CREMEN, Lauren (2), DOUGHTY, Carlie (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COASTAL | LIBERTY |
|---|---|---|---|---|---|---|
| 1 | 29:20 | FLETCHER, Grace | MCCAFFREY, Brianna | 0 | 1 | |
| 1 | 26:06 | WHITE, Carly | FOSTER, Kayla | 0 | 2 | |
| 1 | 25:22 | FOSTER, Kayla | Unassisted | 0 | 3 | |
| 1 | 24:51 | TOSCANO, Mia | Unassisted | 0 | 4 | |
| 1 | 24:16 | ALEXANDER, Haley | CREMEN, Lauren | 1 | 4 | |
| 1 | 23:42 | MCCAFFREY, Brianna | Unassisted | 1 | 5 | |
| 1 | 18:33 | KEEBLER, Anna | Unassisted | 1 | 6 | |
| 1 | 17:28 | CREMEN, Lauren | BROMLEY, Madeline | 2 | 6 | |
| 1 | 13:13 | ALEXANDER, Haley | ROBINSON, Lyla | 3 | 6 | |
| 1 | 10:52 | QUAST, Hannah | FOSTER, Kayla | 3 | 7 | |
| 1 | 04:22 | KEEBLER, Anna | Unassisted | 3 | 8 | |
| 1 | 02:47 | WHITE, Carly | KEEBLER, Anna | 3 | 9 | |
| 1 | 00:48 | KEEBLER, Anna | JOYAL, Jenna | 3 | 10 | |
| 2 | 27:09 | KEEBLER, Anna | Unassisted | 3 | 11 | |
| 2 | 24:26 | ALEXANDER, Haley | DOUGHTY, Carlie | 4 | 11 | |
| 2 | 21:18 | ALEXANDER, Haley | DOUGHTY, Carlie | 5 | 11 | |
| 2 | 20:21 | JOYAL, Jenna | Unassisted | 5 | 12 | |
| 2 | 12:36 | WHITE, Carly | Unassisted | 5 | 13 | |
| 2 | 12:15 | DOUGHTY, Carlie | Unassisted | 6 | 13 | |
| 2 | 07:40 | KEEBLER, Anna | Unassisted | 6 | 14 | |
| 2 | 06:39 | TOSCANO, Mia | Unassisted | 6 | 15 | |
| 2 | 04:17 | DOUGHTY, Carlie | ROBINSON, Lyla | 7 | 15 | |
| 2 | 03:21 | FOSTER, Kayla | Unassisted | 7 | 16 | |
| 2 | 02:23 | CREMEN, Lauren | BROMLEY, Madeline | 8 | 16 | |
| 2 | 01:10 | FERGUSON, Lizzy | Unassisted | 8 | 17 | |
| 2 | 00:51 | FLETCHER, Grace | FERGUSON, Lizzy | 8 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:15 | WHITE, Carly | GREEN CARD | |
| 1 | 06:37 | QUAST, Hannah | YELLOW CARD | |
| 2 | 25:36 | MCCAFFREY, Brianna | YELLOW CARD | |
| 2 | 05:35 | MCSORLEY, Anya | YELLOW CARD | |
| 2 | 01:42 | KILPATRICK, Megan | YELLOW CARD | |
| 2 | 01:14 | MCSORLEY, Anya | YELLOW CARD |





