Presbyterian vs Liberty
3/31/2018
LU Lacrosse Field
1:05 PM
Presbyterian
2-9, 0-1 BSC

5
Final
21

Liberty
8-3, 1-0 BSC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 11 | 10 | 21 | |
| 4 | 1 | 5 |
PCWLAX: HYMAN, Kelly (2), MARSHALL, Sarah (2), GERRITS, Kathleen (1)
LIBERTY: RICH, Michaela (6), KEEBLER, Anna (4), MCCAFFREY, Brianna (3), WHITE, Carly (2), QUAST, Hannah (1), JOYAL, Jenna (1), BRITTON, Abby (1), BRYAN, Brooke (1), BLAKE, Molly (1), BROWNE, Emily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LIBERTY | PCWLAX |
|---|---|---|---|---|---|---|
| 1 | 29:13 | MCCAFFREY, Brianna | Unassisted | 1 | 0 | |
| 1 | 26:22 | HYMAN, Kelly | SCHAAF, Lauren | 1 | 1 | |
| 1 | 22:10 | WHITE, Carly | FOSTER, Kayla | 2 | 1 | |
| 1 | 17:58 | KEEBLER, Anna | Unassisted | 3 | 1 | |
| 1 | 15:05 | RICH, Michaela | MCCAFFREY, Brianna | 4 | 1 | |
| 1 | 14:46 | QUAST, Hannah | Unassisted | 5 | 1 | |
| 1 | 14:01 | MARSHALL, Sarah | BRYON, Jordan | 5 | 2 | |
| 1 | 13:31 | WHITE, Carly | QUAST, Hannah | 6 | 2 | |
| 1 | 13:09 | JOYAL, Jenna | FLETCHER, Grace | 7 | 2 | |
| 1 | 12:20 | KEEBLER, Anna | Unassisted | 8 | 2 | |
| 1 | 05:59 | MARSHALL, Sarah | HYMAN, Kelly | 8 | 3 | |
| 1 | 03:52 | RICH, Michaela | Unassisted | 9 | 3 | |
| 1 | 03:39 | BRITTON, Abby | JOYAL, Jenna | 10 | 3 | |
| 1 | 02:55 | GERRITS, Kathleen | Unassisted | 10 | 4 | |
| 1 | 01:17 | MCCAFFREY, Brianna | Unassisted | 11 | 4 | |
| 2 | 24:04 | RICH, Michaela | Unassisted | 12 | 4 | |
| 2 | 22:11 | HYMAN, Kelly | SCHAAF, Lauren | 12 | 5 | |
| 2 | 21:32 | BRYAN, Brooke | Unassisted | 13 | 5 | |
| 2 | 21:00 | MCCAFFREY, Brianna | Unassisted | 14 | 5 | |
| 2 | 20:37 | BLAKE, Molly | Unassisted | 15 | 5 | |
| 2 | 19:03 | RICH, Michaela | Unassisted | 16 | 5 | |
| 2 | 17:01 | RICH, Michaela | JOYAL, Jenna | 17 | 5 | |
| 2 | 15:01 | KEEBLER, Anna | Unassisted | 18 | 5 | |
| 2 | 13:31 | BROWNE, Emily | CASSIDY-FISCHETTI, K | 19 | 5 | |
| 2 | 11:00 | KEEBLER, Anna | TICKLE, Brittany | 20 | 5 | |
| 2 | 07:20 | RICH, Michaela | MCNAMARA, Lindsey | 21 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 15:17 | CASSIDY-FISCHETTI, K | GREEN CARD |




