Longwood vs Liberty
4/29/2017
LU Lacrosse Field
12:05 PM
Longwood
(7-11, 3-4 BSC)

13
Final
20

Liberty
(6-12, 4-3 BSC)
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 10 | 10 | 20 | |
| 6 | 7 | 13 |
LWU: ANGELES, Cassie (4), LUCCARELLI, Kaitlin (3), BARKMAN, Molly (2), ROBERTS, Stephanie (1), deCELIS, Andie (1), DOLAN, Riley (1), DAVIS, Lexi (1)
LIBERTY: FOSTER, Kayla (5), MCCAFFREY, Brianna (5), WHITE, Carly (4), CASSIDY-FISCHETTI, K (2), JOYAL, Jenna (1), BROWN, Courtney (1), BRITTON, Paige (1), FLETCHER, Grace (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LIBERTY | LWU |
|---|---|---|---|---|---|---|
| 1 | 28:06 | FOSTER, Kayla | BROWN, Courtney | 1 | 0 | |
| 1 | 25:14 | WHITE, Carly | BRITTON, Paige | 2 | 0 | |
| 1 | 24:26 | ROBERTS, Stephanie | DOLAN, Riley | 2 | 1 | |
| 1 | 21:57 | WHITE, Carly | CASSIDY-FISCHETTI, K | 3 | 1 | |
| 1 | 21:28 | WHITE, Carly | Unassisted | 4 | 1 | |
| 1 | 20:15 | deCELIS, Andie | Unassisted | 4 | 2 | |
| 1 | 19:02 | JOYAL, Jenna | Unassisted | 5 | 2 | |
| 1 | 15:34 | LUCCARELLI, Kaitlin | DAVIS, Lexi | 5 | 3 | |
| 1 | 13:02 | FOSTER, Kayla | MCCAFFREY, Brianna | 6 | 3 | |
| 1 | 10:41 | FOSTER, Kayla | Unassisted | 7 | 3 | |
| 1 | 09:50 | BROWN, Courtney | Unassisted | 8 | 3 | |
| 1 | 07:47 | BRITTON, Paige | JOYAL, Jenna | 9 | 3 | |
| 1 | 04:55 | ANGELES, Cassie | JOSS, Dana | 9 | 4 | |
| 1 | 04:08 | ANGELES, Cassie | LUCCARELLI, Kaitlin | 9 | 5 | |
| 1 | 03:07 | DOLAN, Riley | deCELIS, Andie | 9 | 6 | |
| 1 | 02:00 | FLETCHER, Grace | Unassisted | 10 | 6 | |
| 2 | 28:37 | WHITE, Carly | FOSTER, Kayla | 11 | 6 | |
| 2 | 27:31 | MCCAFFREY, Brianna | CASSIDY-FISCHETTI, K | 12 | 6 | |
| 2 | 24:42 | CASSIDY-FISCHETTI, K | WHITE, Carly | 13 | 6 | |
| 2 | 22:57 | CASSIDY-FISCHETTI, K | BRITTON, Paige | 14 | 6 | |
| 2 | 22:35 | BARKMAN, Molly | Unassisted | 14 | 7 | |
| 2 | 20:18 | ANGELES, Cassie | LUCCARELLI, Kaitlin | 14 | 8 | |
| 2 | 18:35 | MCCAFFREY, Brianna | BROWN, Courtney | 15 | 8 | |
| 2 | 15:07 | FOSTER, Kayla | WHITE, Carly | 16 | 8 | |
| 2 | 13:36 | MCCAFFREY, Brianna | Unassisted | 17 | 8 | |
| 2 | 10:36 | ANGELES, Cassie | DAVIS, Lexi | 17 | 9 | |
| 2 | 10:06 | DAVIS, Lexi | Unassisted | 17 | 10 | |
| 2 | 06:09 | MCCAFFREY, Brianna | WHITE, Carly | 18 | 10 | |
| 2 | 05:21 | LUCCARELLI, Kaitlin | DAVIS, Lexi | 18 | 11 | |
| 2 | 04:09 | BARKMAN, Molly | Unassisted | 18 | 12 | |
| 2 | 03:19 | FOSTER, Kayla | Unassisted | 19 | 12 | |
| 2 | 01:35 | MCCAFFREY, Brianna | Unassisted | 20 | 12 | |
| 2 | 00:14 | LUCCARELLI, Kaitlin | Unassisted | 20 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 20:20 | BROWN, Courtney | YELLOW CARD |






