Liberty vs High Point
Liberty
3-10, 2-3 NLC


High Point
11-3, 5-0 NLC
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 14 | 8 | 22 | |
| 3 | 4 | 7 |
LIBERTY: DUNAY, Nina (3), MOYER, Jen (1), CROWLEY, Kristin (1), PARSONS, Candice (1), HENRY, Mikayla (1)
HPU: GOLDMAN, Alexis (6), CARROLL, Mackenzie (3), DOUGHERTY, Christie (3), GAENG, Grace (2), MUGELE, Kelsy (2), ZICCARELLI, Heather (1), JORDAN, Jasmine (1), KUHLMAN, Sara (1), PERRY, Alec (1), LAMBERT, Morgan (1), GARDNER, Kendyl (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HPU | LIBERTY |
|---|---|---|---|---|---|---|
| 1 | 27:59 | GOLDMAN, Alexis | GAENG, Grace | 1 | 0 | |
| 1 | 26:54 | CARROLL, Mackenzie | GAENG, Grace | 2 | 0 | |
| 1 | 25:42 | ZICCARELLI, Heather | GAENG, Grace | 3 | 0 | |
| 1 | 23:08 | DOUGHERTY, Christie | GAENG, Grace | 4 | 0 | |
| 1 | 21:19 | MOYER, Jen | Unassisted | 4 | 1 | |
| 1 | 17:34 | DUNAY, Nina | Unassisted | 4 | 2 | |
| 1 | 15:36 | GAENG, Grace | GARDNER, Kendyl | 5 | 2 | |
| 1 | 15:14 | GOLDMAN, Alexis | Unassisted | 6 | 2 | |
| 1 | 12:50 | DUNAY, Nina | Unassisted | 6 | 3 | |
| 1 | 09:17 | DOUGHERTY, Christie | ZICCARELLI, Heather | 7 | 3 | |
| 1 | 08:22 | CARROLL, Mackenzie | GARDNER, Kendyl | 8 | 3 | |
| 1 | 07:19 | MUGELE, Kelsy | CARROLL, Mackenzie | 9 | 3 | |
| 1 | 06:25 | JORDAN, Jasmine | Unassisted | 10 | 3 | |
| 1 | 03:26 | CARROLL, Mackenzie | Unassisted | 11 | 3 | |
| 1 | 02:57 | DOUGHERTY, Christie | MUGELE, Kelsy | 12 | 3 | |
| 1 | 01:41 | KUHLMAN, Sara | CARROLL, Mackenzie | 13 | 3 | |
| 1 | 00:01 | MUGELE, Kelsy | Unassisted | 14 | 3 | |
| 2 | 27:57 | CROWLEY, Kristin | PARSONS, Candice | 14 | 4 | |
| 2 | 26:23 | PARSONS, Candice | FOGLE, Kacie | 14 | 5 | |
| 2 | 24:31 | GOLDMAN, Alexis | Unassisted | 15 | 5 | |
| 2 | 23:12 | GOLDMAN, Alexis | CARROLL, Mackenzie | 16 | 5 | |
| 2 | 21:49 | DUNAY, Nina | Unassisted | 16 | 6 | |
| 2 | 19:12 | GOLDMAN, Alexis | CARROLL, Mackenzie | 17 | 6 | |
| 2 | 18:08 | HENRY, Mikayla | Unassisted | 17 | 7 | |
| 2 | 15:44 | PERRY, Alec | Unassisted | 18 | 7 | |
| 2 | 12:53 | LAMBERT, Morgan | CARROLL, Mackenzie | 19 | 7 | |
| 2 | 08:05 | GARDNER, Kendyl | KUHLMAN, Sara | 20 | 7 | |
| 2 | 06:18 | GOLDMAN, Alexis | Unassisted | 21 | 7 | |
| 2 | 02:45 | GAENG, Grace | Unassisted | 22 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 26:49 | GOLDMAN, Alexis | YELLOW CARD | |
| 1 | 02:34 | BULLOCK, Hillary | YELLOW CARD | |
| 2 | 25:04 | FREYMOND, Jen | YELLOW CARD |






