Fresno State vs Liberty
3/22/2011
Osborne Stadium
3 p.m.
Fresno State
0-8

13
Final
14

Liberty
2-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 6 | 14 | |
| 7 | 6 | 13 |
FS: Cross, A. (4), Minarovich, R. (2), Badali, P. (2), Hetherington, B. (2), Harrington, N. (1), Natale, L. (1), Wolford, M. (1)
LIBERTY: DUNAY, Nina (5), CROWLEY, Kristin (3), WALBORN, Karis (3), MOYER, Jen (1), PARSONS, Candice (1), LITTLE, Cammille (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LIBERTY | FS |
|---|---|---|---|---|---|---|
| 1 | 27:10 | DUNAY, Nina | Unassisted | 1 | 0 | |
| 1 | 26:44 | CROWLEY, Kristin | LITTLE, Cammille | 2 | 0 | |
| 1 | 23:03 | Harrington, N. | Unassisted | 2 | 1 | |
| 1 | 21:25 | MOYER, Jen | Unassisted | 3 | 1 | |
| 1 | 18:44 | Cross, A. | Unassisted | 3 | 2 | |
| 1 | 18:05 | CROWLEY, Kristin | Unassisted | 4 | 2 | |
| 1 | 17:24 | Cross, A. | Unassisted | 4 | 3 | |
| 1 | 16:44 | PARSONS, Candice | DINSMORE, Emily | 5 | 3 | |
| 1 | 15:10 | DUNAY, Nina | WALBORN, Karis | 6 | 3 | |
| 1 | 13:33 | Cross, A. | Unassisted | 6 | 4 | |
| 1 | 10:11 | Cross, A. | Hetherington, B. | 6 | 5 | |
| 1 | 06:49 | DUNAY, Nina | Unassisted | 7 | 5 | |
| 1 | 06:01 | Minarovich, R. | Harrington, N. | 7 | 6 | |
| 1 | 05:33 | WALBORN, Karis | CROWLEY, Kristin | 8 | 6 | |
| 1 | 04:29 | Badali, P. | Harrington, N. | 8 | 7 | |
| 2 | 27:33 | DUNAY, Nina | MOYER, Jen | 9 | 7 | |
| 2 | 27:04 | WALBORN, Karis | DUNAY, Nina | 10 | 7 | |
| 2 | 23:13 | CROWLEY, Kristin | Unassisted | 11 | 7 | |
| 2 | 22:28 | Natale, L. | Unassisted | 11 | 8 | |
| 2 | 20:37 | Hetherington, B. | Unassisted | 11 | 9 | |
| 2 | 17:17 | DUNAY, Nina | MENEZ, Audra | 12 | 9 | |
| 2 | 15:05 | LITTLE, Cammille | MENEZ, Audra | 13 | 9 | |
| 2 | 09:32 | WALBORN, Karis | Unassisted | 14 | 9 | |
| 2 | 03:21 | Minarovich, R. | Weber, S. | 14 | 10 | |
| 2 | 02:42 | Hetherington, B. | Badali, P. | 14 | 11 | |
| 2 | 01:55 | Wolford, M. | Harrington, N. | 14 | 12 | |
| 2 | 01:33 | Badali, P. | Cross, A. | 14 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 15:18 | Jack, H. | YELLOW CARD |




