Detroit Mercy vs Liberty
3/25/2011
Osborne Stadium
4 p.m.
Detroit Mercy
1-5, 0-1 NLC

10
Final
15

Liberty
3-3, 1-0 NLC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 9 | 6 | 15 | |
| 3 | 7 | 10 |
DET: BOISSONNEAULT, Emily (2), EIDEM, Anna (2), SAUNDERS, Lindsey (1), MAHORN, Corina (1), STONER, Jaimee (1), LEAR, Morgan (1), CALLAHAN, Megan (1), CAMPBELL, Erin (1)
LIBERTY: WALBORN, Karis (3), DUNAY, Nina (3), MENEZ, Audra (3), MOYER, Jen (2), FREYMOND, Jen (1), STARLING, Anna (1), RICHARDSON, Jordan (1), JAMISON, Annessa (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LIBERTY | DET |
|---|---|---|---|---|---|---|
| 1 | 29:47 | BOISSONNEAULT, Emily | Unassisted | 0 | 1 | |
| 1 | 28:42 | EIDEM, Anna | Unassisted | 0 | 2 | |
| 1 | 24:40 | MOYER, Jen | RICHARDSON, Jordan | 1 | 2 | |
| 1 | 23:46 | WALBORN, Karis | DUNAY, Nina | 2 | 2 | |
| 1 | 22:39 | DUNAY, Nina | Unassisted | 3 | 2 | |
| 1 | 21:26 | MOYER, Jen | Unassisted | 4 | 2 | |
| 1 | 20:39 | FREYMOND, Jen | RICHARDSON, Jordan | 5 | 2 | |
| 1 | 19:42 | MENEZ, Audra | Unassisted | 6 | 2 | |
| 1 | 12:27 | SAUNDERS, Lindsey | CAMPBELL, Erin | 6 | 3 | |
| 1 | 10:53 | WALBORN, Karis | Unassisted | 7 | 3 | |
| 1 | 05:45 | STARLING, Anna | Unassisted | 8 | 3 | |
| 1 | 00:53 | MENEZ, Audra | MOYER, Jen | 9 | 3 | |
| 2 | 29:29 | MAHORN, Corina | Unassisted | 9 | 4 | |
| 2 | 28:35 | DUNAY, Nina | Unassisted | 10 | 4 | |
| 2 | 27:56 | BOISSONNEAULT, Emily | Unassisted | 10 | 5 | |
| 2 | 26:46 | WALBORN, Karis | Unassisted | 11 | 5 | |
| 2 | 25:01 | STONER, Jaimee | Unassisted | 11 | 6 | |
| 2 | 21:02 | RICHARDSON, Jordan | DUNAY, Nina | 12 | 6 | |
| 2 | 20:17 | LEAR, Morgan | Unassisted | 12 | 7 | |
| 2 | 18:40 | DUNAY, Nina | Unassisted | 13 | 7 | |
| 2 | 10:37 | CALLAHAN, Megan | Unassisted | 13 | 8 | |
| 2 | 10:09 | CAMPBELL, Erin | Unassisted | 13 | 9 | |
| 2 | 06:51 | JAMISON, Annessa | Unassisted | 14 | 9 | |
| 2 | 04:39 | MENEZ, Audra | Unassisted | 15 | 9 | |
| 2 | 03:42 | EIDEM, Anna | Unassisted | 15 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 05:35 | WALBORN, Karis | YELLOW CARD |




