Liberty vs WKU
3/14/2025
WKU Softball
6:00 pm
Liberty
23-4, 5-0

10
Final
3

WKU
14-11, 1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 7 | 0 | 10 | 16 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Win: Yoder, Kaylan (4-1)Loss: Houge, Erica (4-6)
Scoring Summary
Team | LIBERTY | WKU |
|---|---|---|
McMANUS, B. homered to left center, RBI (2-2 KFBB). | 1 | 0 |
Masters reached on an error by ss (0-2 SKFFF); Herron advanced to second; Annie White advanced to third; Sharpe scored. | 1 | 1 |
Stinson doubled to right center, 2 RBI (0-0); Masters advanced to third; Herron scored; Annie White scored. | 1 | 3 |
WHATLEY, S. homered to center field, 2 RBI (1-2 BFF); HENAULT, A. scored. | 3 | 3 |
WOODARD, S. homered to center field, 2 RBI (0-1 K); ROBERTS, B. scored. | 5 | 3 |
ROUPE, R. homered to left field, RBI (1-0 B). | 6 | 3 |
CARRASQUILLO homered to left center, 2 RBI (2-0 BB); McMANUS, B. scored. | 8 | 3 |
MADREY, KK singled up the middle, RBI (2-1 BBS); CRAINE, R. scored. | 9 | 3 |
ROBERTS, B. singled to left field, RBI (0-0); MADREY, KK scored. | 10 | 3 |
Liberty
| 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 16 | 10 | 4 | 0 | 1 | 9 |
Batting
HR: Woodard, Savannah (1); Roupe, Rachel (1); McManus, Brynn (1); Carrasquillo, Alexia (1); Whatley, Savanah (1)
Baserunning
SB: Madrey, Kk (2)
CS: Madrey, Kk (1)
Fielding
WKU
White, Kendle | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sharpe, Morgan | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
White, Annie | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Herron, Charlotte | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Masters, Maci | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Stinson, Kennedy | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Drinnon, Randi | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Bray, Anniston | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Katie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kemp, Kaytlan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houge, Erica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bargfrede, Delainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 2 | 4 | 0 | 10 | 8 |
Batting
2B: Stinson, Kennedy (1)
Liberty
| 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 | |
| 6.2 | 2 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 23 | 26 | 9 | 1 | 137 | |
| Totals | 5 | 3 | 3 | 4 | 10 | 2 | 0 | 0 | 0 | 28 | 32 | 9 | 2 | 158 |
WKU
Smith, Rylan | 1.1 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 58 |
Wood, Maddy | 2.0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 50 |
Houge, Erica | 2.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 27 |
Bargfrede, Delainey | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 18 |
| Totals | 16 | 10 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 36 | 40 | 13 | 6 | 153 |















