UTEP vs Liberty
3/29/2025
LU Softball Stadium
5:15 pm
UTEP
12-19, 2-10
.png&width=200&height=200&type=webp)
1
Final
11

Liberty
31-6, 11-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
0 | 0 | 0 | 1 | 2 | 8 | 11 | 8 | 1 |
Win: Bachman, Paige (7-1)Loss: Gallegos, Audrey (3-4)
Scoring Summary
Team | UTEP | LIBERTY |
---|---|---|
2nd CARRANZA, K doubled to right center, RBI (0-1 S); LEE, A scored. | 1 | 0 |
4th ROUPE, R. homered to left center, RBI (1-0 B). | 1 | 1 |
5th DOERR, P. reached on a throwing error by 3b, SAC, bunt, advanced to third (0-0); MADREY, KK advanced to third, scored on the error. | 1 | 2 |
5th HENAULT, A. flied out to lf to left center, SF, RBI (0-0); DOERR, P. scored, unearned. | 1 | 3 |
6th WHATLEY, S. advanced to second on a wild pitch; McMANUS, B. advanced to third on a wild pitch; HEIDORN, L. scored on a wild pitch. | 1 | 4 |
6th MADREY, KK singled up the middle, 2 RBI (3-2 BBKBFF); WHATLEY, S. scored; McMANUS, B. scored. | 1 | 6 |
6th DOERR, P. singled to right field, RBI (1-1 BK); MADREY, KK scored. | 1 | 7 |
6th WOODARD, S. singled to second base, RBI (1-1 BK); JESSEE, S. advanced to second; DOERR, P. scored. | 1 | 8 |
6th ROUPE, R. homered to left field, 3 RBI (1-0 B); WOODARD, S. scored; JESSEE, S. scored. | 1 | 11 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burchard, Marissa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Griffith, Ashlynn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Pagdilao, Jayde | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Richard, Ajia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Marquez, Cece | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz, Iliana | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hogan, Halle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Amaya | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carranza, Kenna | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mendoza, Madi | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lavas, Brantley | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gallegos, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacoway, Serenity | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 1 | 0 | 10 | 4 |
Batting
2B: Carranza, Kenna (1)
Fielding
E: Richard, Ajia (1)
Liberty
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallegos, Audrey | 5.2 | 6 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 12 | 3 | 83 |
Jacoway, Serenity | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
Totals | 8 | 11 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 24 | 29 | 12 | 3 | 101 |