Liberty vs NM State
4/12/2025
NM State SB Complex
4:05 PM
Liberty
36-8, 15-1

10
 Final 
0

NM State
21-19, 8-9
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 6 | 0 | 10 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
Win: Yoder, Kaylan (7-3)Loss: Mancha, Jaileen (1-3)
Scoring Summary
Team  | LIBERTY  | NMSU  | 
|---|---|---|
 2nd CRAINE, R. flied out to rf, SF, RBI (1-2 KKB); DOERR, P. advanced to third; MADREY, KK scored, unearned.  | 1  | 0  | 
 2nd JESSEE, S. singled through the left side, RBI (2-1 BBK); DOERR, P. scored.  | 2  | 0  | 
 2nd ROUPE, R. doubled to left field, RBI (2-2 BKFBF); WOODARD, S. advanced to third; JESSEE, S. scored, unearned.  | 3  | 0  | 
 2nd McMANUS, B. singled to third base, RBI (1-2 BFF); ROUPE, R. advanced to third; WOODARD, S. scored, unearned.  | 4  | 0  | 
 4th ROUPE, R. homered to center field, 3 RBI (0-0); WOODARD, S. scored; BYRUM, J. scored.  | 7  | 0  | 
 4th MADREY, KK singled up the middle, RBI (1-0 B); ROBERTS, B. scored, unearned.  | 8  | 0  | 
 4th CRAINE, R. reached on a fielding error by ss (0-0); MADREY, KK scored, unearned.  | 9  | 0  | 
 4th WOODARD, S. singled through the left side, RBI (1-1 BK); HENAULT, A. advanced to second; JESSEE, S. advanced to third; HEIDORN, L. scored, unearned.  | 10  | 0  | 
 Liberty
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Woodard, Savannah | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Roupe, Rachel | RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 
| Mcmanus, Brynn | DP | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Norris, Aubry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roberts, Brooke | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Madrey, KK | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Doerr, Paige | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Craine, Rachel | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Heidorn, Lilly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jessee, Savannah | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Byrum, Jamaya | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Henault, Alyssa | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yoder, Kaylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 10 | 13 | 9 | 1 | 0 | 0 | 8 | 
 NM State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Spearman, Desirae  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Carley, Riley  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Elam, Devin  | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Garcia, Lauren  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Watson, Kristiana  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Carranza, Tamara  | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Nicholson, Taylor  | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Nicholson, Payton  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Clapp, Bella  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Nicholson, Kenzie  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Johnson, Skye  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Mancha, Jaileen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rodriguez, Zantelle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bennett, Taryn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 17 | 0 | 2 | 0 | 3 | 0 | 5 | 5 | 
Batting
2B: Carranza, Tamara (1)
Baserunning 
SB: Nicholson, Payton (1)
Fielding 
E: Elam, Devin (1); Carranza, Tamara (1); Nicholson, Kenzie (2)
 Liberty
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoder, Kaylan | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 9 | 1 | 89 | 
| Totals | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 9 | 1 | 89 | 
 NM State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mancha, Jaileen  | 3.0 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 3 | 75 | 
 Rodriguez, Zantelle  | 0.2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 17 | 
 Bennett, Taryn  | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 18 | 
| Totals | 13 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | 33 | 8 | 7 | 110 | 














