Middle Tennessee vs Liberty
4/5/2025
LU Softball Stadium
2:05 pm
Middle Tennessee
18-20, 7-7

4
Final
8

Liberty
32-8, 12-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | 2 | |
1 | 0 | 4 | 0 | 3 | 0 | X | 8 | 9 | 0 |
Win: Escobar, Elena (14-3)Loss: Coffman, Tori (7-5)
Scoring Summary
Team | MTSU | LIBERTY |
---|---|---|
1st WOODARD, S. homered to right field, RBI (0-1 K). | 0 | 1 |
3rd A. Tepe homered to left field, RBI (2-2 BSFB). | 1 | 1 |
3rd ROUPE, R. doubled to right field, RBI (3-2 SBBBF); WOODARD, S. scored. | 1 | 2 |
3rd WHATLEY, S. flied out to lf, SF, RBI (3-1 BBKB); ROUPE, R. scored. | 1 | 3 |
3rd MADREY, KK singled to catcher, bunt (0-0); NORRIS, A. advanced to third, scored on a throwing error by c. | 1 | 4 |
3rd DOERR, P. singled through the right side, RBI (2-0 BB); MADREY, KK scored. | 1 | 5 |
5th DOERR, P. singled to pitcher, RBI (2-2 KFBFB); MADREY, KK advanced to second; CARRASQUILLO advanced to third; McMANUS, B. scored. | 1 | 6 |
5th CRAINE, R. singled to left field, 2 RBI (0-1 K); DOERR, P. advanced to third; MADREY, KK scored; CARRASQUILLO scored. | 1 | 8 |
6th J. Garcia homered to left field, 2 RBI (1-1 FB); J. Want scored. | 3 | 8 |
7th M. Harter tripled to right center, RBI (2-1 KBB); S. Ritto scored. | 4 | 8 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Edgmon, Addy | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ritto, Sabria | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Harter, Macie | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Want, Jana | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Garcia, Julia | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Medlock, Lexi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Blevins, Ansley | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brooks, Ava | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pendergrast, Lilly | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Tepe, Ava | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Coffman, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Espinal, Jesyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 4 | 4 | 4 | 0 | 13 | 5 |
Batting
2B: Edgmon, Addy (1)
3B: Harter, Macie (1)
HR: Garcia, Julia (1); Tepe, Ava (1)
SH: Harter, Macie (1)
Baserunning
SB: Want, Jana (1)
HBP: Edgmon, Addy (1)
Fielding
E: Blevins, Ansley (1); Pendergrast, Lilly (1)
Liberty
Batting
Baserunning
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coffman, Tori | 3.0 | 5 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 13 | 17 | 5 | 4 | 61 |
Espinal, Jesyne | 3.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 49 |
Totals | 9 | 8 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 26 | 32 | 10 | 6 | 110 |