Middle Tennessee vs Liberty
4/4/2025
LU Softball Stadium
1:05 pm
Middle Tennessee
18-19, 7-6

8
Final
2

Liberty
31-8, 11-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 3 | 0 | 8 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
Win: Ammon, Leila (6-8)Loss: Yoder, Kaylan (6-3)
Scoring Summary
Team | MTSU | LIBERTY |
|---|---|---|
J. Want homered to right center, 3 RBI (0-0); M. Harter scored; A. Tepe scored. | 3 | 0 |
A. Blevins homered to right field, 2 RBI (1-1 BK); L. Medlock scored. | 5 | 0 |
J. Want homered to left center, 3 RBI (1-1 BK); A. Edgmon scored; A. Tepe scored. | 8 | 0 |
ROUPE, R. doubled to right field, RBI (0-1 K); WOODARD, S. advanced to third; HENAULT, A. scored. | 8 | 1 |
BYRUM, J. flied out to cf, SF, RBI (2-1 BSB); WOODARD, S. scored, unearned. | 8 | 2 |
Middle Tennessee
Edgmon, Addy | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harter, Macie | LF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Want, Jana | 3B | 4 | 2 | 2 | 6 | 0 | 0 | 1 | 1 |
Garcia, Julia | DP | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Medlock, Lexi | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Blevins, Ansley | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Brooks, Ava | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Ammon, Leila | P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Martinez, Mary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tepe, Ava | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Pendergrast, Lilly | SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 8 | 8 | 7 | 0 | 8 | 7 |
Batting
2B: Brooks, Ava (1)
HR: Want, Jana (2); Blevins, Ansley (1)
Baserunning
CS: Harter, Macie (1)
HBP: Tepe, Ava (1)
Fielding
E: Want, Jana (1)
Liberty
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DP/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 0 | 7 |
Batting
Fielding
Middle Tennessee
Ammon, Leila | 6.0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 9 | 74 |
Martinez, Mary | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 26 |
| Totals | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 30 | 12 | 9 | 100 |
Liberty
| 2.2 | 3 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 10 | 15 | 1 | 1 | 63 | |
| 3.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 5 | 66 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 11 | |
| Totals | 8 | 8 | 8 | 7 | 8 | 0 | 0 | 1 | 0 | 28 | 36 | 2 | 9 | 140 |

















