Liberty vs Marshall
3/11/2025
Dot Hicks Field
6:00 PM
Liberty
21-4

17
Final
6

Marshall
12-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 1 | 10 | 17 | 13 | 1 | |
| 0 | 3 | 0 | 0 | 3 | 6 | 4 | 0 |
Win: Escobar, Elena (8-1)Loss: Jules King (4-4)
Scoring Summary
Team | LIBERTY | MAR |
|---|---|---|
McMANUS, B. homered to center field, 2 RBI (1-2 BSF); WOODARD, S. scored. | 2 | 0 |
ROUPE, R. homered to right field, 2 RBI (1-1 BS); CARRASQUILLO scored. | 4 | 0 |
B.Feringa homered to center field, 3 RBI, unearned (3-1 BBBK); C.Hoskins scored, unearned; D.Leslie scored, unearned. | 4 | 3 |
CRAINE, R. walked, RBI (3-2 BFBFBFB); CARRASQUILLO advanced to second; ROBERTS, B. advanced to third; MADREY, KK scored. | 5 | 3 |
CRAINE, R. advanced to second; CARRASQUILLO advanced to third; ROBERTS, B. scored on a passed ball, unearned. | 6 | 3 |
ROUPE, R. homered to center field, RBI (3-2 BBBKK). | 7 | 3 |
WOODARD, S. singled to left field, RBI (2-1 KBB); HENAULT, A. advanced to second; HEIDORN, L. advanced to third; ROBERTS, B. scored. | 8 | 3 |
ROUPE, R. walked, RBI (3-1 BBBKB); WOODARD, S. advanced to second; HENAULT, A. advanced to third; HEIDORN, L. scored. | 9 | 3 |
McMANUS, B. singled to center field, RBI (2-2 BKBK); ROUPE, R. advanced to second; WOODARD, S. advanced to third; HENAULT, A. scored. | 10 | 3 |
WHATLEY, S. walked, RBI (3-0 BBBB); McMANUS, B. advanced to second; ROUPE, R. advanced to third; WOODARD, S. scored. | 11 | 3 |
WHATLEY, S. advanced to second; McMANUS, B. advanced to third; ROUPE, R. scored on a wild pitch. | 12 | 3 |
DOERR, P. flied out to lf, SF, RBI (2-1 BBK); McMANUS, B. scored. | 13 | 3 |
CARRASQUILLO homered to left field, 4 RBI (2-1 SBB); ROBERTS, B. scored; MADREY, KK scored; WHATLEY, S. scored. | 17 | 3 |
K.Parks homered to left center, 3 RBI (0-2 SSF); B.Ulrich scored; A.Blake scored. | 17 | 6 |
Liberty
| 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | |
| DP | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH/3B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 17 | 13 | 15 | 9 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Marshall
Brooklyn Ulrich | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kasia Parks | CF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Rielly Lucas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Abby Darnley | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Diamond Leslie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Chandler Hoskins | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Haleigh Adkins | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bub Feringa | DP | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   Ava Blake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Simpson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tia Titi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jules King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paige Maynard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleea Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 6 | 4 | 6 | 3 | 0 | 11 | 2 |
Batting
2B: Abby Darnley (1)
HR: Kasia Parks (1); Bub Feringa (1)
Liberty
| 1.2 | 1 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 49 | |
| 3.1 | 3 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 2 | 67 | |
| Totals | 4 | 6 | 3 | 3 | 11 | 2 | 0 | 0 | 0 | 20 | 23 | 2 | 2 | 116 |
Marshall
Jules King | 2.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 41 |
Paige Maynard | 2.1 | 5 | 7 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 1 | 4 | 61 |
Emily Cole | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Kaleea Washington | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 28 |
| Totals | 13 | 17 | 16 | 9 | 3 | 2 | 0 | 0 | 0 | 26 | 37 | 5 | 7 | 144 |

















