Kennesaw State vs Liberty
3/8/2025
LU Softball Stadium
3:05 pm
Kennesaw State
8-16, 0-2

2
 Final 
3

Liberty
19-4, 2-0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | X | 3 | 7 | 0 | 
Win: Yoder, Kaylan (3-1)Loss: Hilleary, Kenley (3-3)Save: Escobar, Elena (1)
Scoring Summary
Team  | KSU  | LIBERTY  | 
|---|---|---|
 4th MADREY, KK singled to left field, RBI (0-0); McMANUS, B. scored.  | 0  | 1  | 
 5th ROUPE, R. singled up the middle, 2 RBI (0-0); WHATLEY, S. scored; NORRIS, A. scored.  | 0  | 3  | 
 7th HARVEY, H. singled to right center, 2 RBI (3-2 BKBSFBF); HARDEMAN, T. scored; HOWES, M. scored.  | 2  | 3  | 
 Kennesaw State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bevily, Alora  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Harvey, Hannah  | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 
    Russo, Alex  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Shaver, Lexie  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Gore, Ana  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
    Brinkman, Emma  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Guzowski, Ava  | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
 Johnson, Jojo  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
 Howes, Macie  | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Miller, Madison  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Shumeyko, Caroline  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Hardeman, TY  | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Evans, Reese  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Hilleary, Kenley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Daniel, Taylor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tyson, Olivia  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 2 | 5 | 2 | 5 | 0 | 12 | 7 | 
Batting
2B: Harvey, Hannah (1); Howes, Macie (1)
SH: Bevily, Alora (1)
 Liberty
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Woodard, Savannah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roupe, Rachel | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Mcmanus, Brynn | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Roberts, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Doerr, Paige | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Madrey, KK | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Henault, Alyssa | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Craine, Rachel | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jessee, Savannah | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Norris, Aubry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Whatley, Savanah | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Yoder, Kaylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Escobar, Elena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 3 | 7 | 3 | 3 | 0 | 3 | 5 | 
 Kennesaw State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hilleary, Kenley  | 4.1 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 7 | 79 | 
 Daniel, Taylor  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 | 
 Tyson, Olivia  | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 12 | 
| Totals | 7 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 27 | 3 | 11 | 107 | 
 Liberty
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoder, Kaylan | 6.2 | 5 | 2 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 23 | 29 | 2 | 6 | 134 | 
| Escobar, Elena | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
| Totals | 5 | 2 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 24 | 30 | 2 | 6 | 140 | 














