LIBERTY vs Duke
3/18/2025
Duke Softball Stadiu
6:53
LIBERTY
23-6

2
 Final 
3

Duke
21-9
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | 5 | 1 | 
Win: Garner-mackinnon, So (5-1)Loss: Yoder, Kaylan (4-2)
Scoring Summary
Team  | LIBERTY  | DU  | 
|---|---|---|
 1st WOODARD, S. homered to center field, RBI (2-2 BBFKFFF).  | 1  | 0  | 
 1st A. Burgess singled to center field, advanced to second on the throw, RBI (1-1 KB); A. Vega advanced to third; D. Jennings scored.  | 1  | 1  | 
 3rd A. Burgess advanced to third on a wild pitch; A. Gold scored on a wild pitch.  | 1  | 2  | 
 4th ROUPE, R. homered to left field, RBI (1-1 BK).  | 2  | 2  | 
 5th K. Mathis singled, advanced to second on the throw, RBI (0-1 F); A. Terrell scored.  | 2  | 3  | 
 LIBERTY
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Woodard, Savannah | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Roupe, Rachel | RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Mcmanus, Brynn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Carrasquillo, Alexia | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heidorn, Lilly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Henault, Alyssa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Doerr, Paige | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Madrey, KK | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Roberts, Brooke | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Byrum, Jamaya | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yoder, Kaylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 5 | 2 | 2 | 0 | 3 | 5 | 
Batting
Baserunning 
Fielding 
 Duke
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jennings, D'auna  | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Vega, Aminah  | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Terrell, Aleyah  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gold, Ana  | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Burgess, Amiah  | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Mathis, KK  | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Rodriguez, Kairi  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
 Thomas, Brooklinn  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Baker, Jada  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    LE, Linh  | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Malau'ulu, Thessa  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Garner-mackinnon, SO  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 3 | 5 | 2 | 6 | 0 | 4 | 6 | 
Batting
SH: LE, Linh (1)
Baserunning 
SB: Gold, Ana (1)
CS: Jennings, D'auna (2)
Fielding 
E: Gold, Ana (1)
DP: Vega, Aminah (1); Gold, Ana (1); Baker, Jada (1)
 LIBERTY
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoder, Kaylan | 6.0 | 5 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 21 | 28 | 7 | 5 | 99 | 
| Totals | 5 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 21 | 28 | 7 | 5 | 99 | 
 Duke
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Garner-mackinnon, SO  | 7.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 10 | 95 | 
| Totals | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 10 | 95 | 












