Alabama vs Liberty
2/14/2025
Eddie C. Moore Fld 8
4:32 pm
Alabama
4-3

6
Final
7

Liberty
8-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | 12 | 2 | |
0 | 3 | 0 | 0 | 0 | 4 | X | 7 | 11 | 2 |
Win: Escobar, Elena (2-0)Loss: Jocelyn Briski (1-2)
Scoring Summary
Team | UA | LIBERTY |
---|---|---|
2nd WHATLEY, S. tripled to left center, 2 RBI (3-2 KBBSFB); MADREY, KK scored; NORRIS, A. scored. | 0 | 2 |
2nd WOODARD, S. singled to left field, RBI (0-0); WHATLEY, S. scored. | 0 | 3 |
3rd Pupillo singled to right field, advanced to second on an error by rf, RBI (2-2 BBKFF); Ellestad advanced to third, scored on the error, unearned; Preuitt scored. | 2 | 3 |
4th S. Hawkins singled to left center, RBI (0-0); Heivilin scored. | 3 | 3 |
4th Preuitt singled to center field, 2 RBI (0-2 KK); Vandagriff advanced to second; K. White scored; S. Hawkins scored, unearned. | 5 | 3 |
6th HENAULT, A. singled to center field, RBI (2-1 FBB); JESSEE, S. advanced to third; DOERR, P. scored. | 5 | 4 |
6th WHATLEY, S. singled to left field, RBI (0-1 K); HENAULT, A. advanced to second; JESSEE, S. scored, unearned. | 5 | 5 |
6th ROUPE, R. singled, advanced to second on a fielding error by rf, RBI (2-1 KBB); WHATLEY, S. scored, unearned; HENAULT, A. scored, unearned. | 5 | 7 |
7th Heivilin grounded out to ss, RBI (0-0); Giles scored. | 6 | 7 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Audrey Vandagriff | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Larissa Preuitt | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Brooke Ellestad | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Alexis Pupillo | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Marlie Giles | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kali Heivilin | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kennedy Marceaux | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salen Hawkins | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Kristen White | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauren Johnson | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Briski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Catelyn Riley | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 12 | 5 | 2 | 0 | 5 | 8 |
Batting
3B: Marlie Giles (1)
Baserunning
SB: Kali Heivilin (1)
Fielding
E: Larissa Preuitt (1); Salen Hawkins (1)
Liberty
Batting
Fielding
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jocelyn Briski | 5.1 | 9 | 7 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 6 | 6 | 91 |
Catelyn Riley | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Totals | 11 | 7 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 30 | 31 | 7 | 7 | 103 |